Includes only those Senators whose term of office expires in 2004.
Incumbent Senator | state | party | RR in state GOP | % vote 1998 | terms | religious affiliation | military service | Democratic Action | ACLU | AFSCME | Ppl.for Amer. Way | Conservation | Public Health | Family/Repro. Health'99-02 | Education-'03 | Ch.of Commerce | Right to Life | Conservative Union | Gun Owners-03 | Tax Limits | Chr. Coalition-02 | Chr. Coalition-03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murkowski, Lisa | AK | R | strong-nc | none | 0.5 | Catholic | no | x | x | x | x | x | 12 | x | 55 | x | x | x | x | x | x | 83 |
Shelby, Richard | AL | R | strong-nc | 63 | 3 | Presbyterian | no | 10 | 20 | 38 | 8 | 6 | 0 | 0 | 27 | 85 | 100 | 89 | B | 88 | 100 | 100 |
Lincoln, Blanche | AR | D | strong-up | 55 | 1 | Episcopalian | no | 70 | 60 | 75 | 69 | 24 | 50 | 83 | 91 | 75 | 0 | 40 | F | 17 | 20 | 16 |
McCain, John | AZ | R | moderate-down | 69 | 3 | Episcopalian | Navy, 1958-80 V | 20 | 0 | 29 | 23 | 41 | 25 | 0 | 45 | 79 | 33 | 78 | C- | 67 | 60 | 83 |
Boxer, Barbara | CA | D | moderate-down | 53 | 2 | Jewish | no | 90 | 60 | 100 | 85 | 94 | 100 | 100 | 91 | 40 | 0 | 5 | F- | 0 | 0 | 0 |
Campbell, Ben Nighthorse *** | CO | R | strong-upup | 62 | 2 | none | USAF 1951-53 K | 30 | 20 | 38 | 8 | 12 | 12 | 50 | 45 | 85 | 100 | 88 | B- | 91 | 100 | 83 |
Dodd, Christopher | CT | D | weak-nc | 65 | 4 | Catholic | Army Reserves, 1969-75 | 80 | 60 | 100 | 77 | 76 | 100 | 100 | 82 | 40 | 0 | 5 | F- | 0 | 20 | 0 |
Graham, Bob *** | FL | D | moderate-down | 62 | 3 | United Church of Christ | no | 75 | 60 | 88 | 85 | 59 | 100 | 100 | 100 | 60 | 0 | 20 | F- | 6 | 0 | 0 |
Miller, Zell *** | GA | D | moderate-down | 58 | 1 | Methodist | USMC, 1953-56 | 30 | 25 | 75 | 38 | 6 | 0 | x | 25 | 79 | 0 | 47 | x | 58 | 60 | 100 |
Inouye, Daniel | HI | D | moderate-down | 79 | 7 | United Methodist | Army, 1943-47 WWII | 80 | 50 | 100 | 85 | 71 | 100 | 100 | 100 | 41 | 0 | 0 | F | 0 | 0 | 0 |
Grassley, Charles | IA | R | strong-nc | 68 | 4 | Baptist | no | 10 | 20 | 0 | 8 | 6 | 0 | 0 | 36 | 95 | 100 | 95 | C | 91 | 100 | 100 |
Crapo, Mike | ID | R | strong-nc | 70 | 1 | Mormon | no | 10 | 40 | 0 | 15 | 6 | 0 | 0 | 27 | 94 | 100 | 94 | B | 87 | 80 | 100 |
Fitzgerald, Peter *** | IL | R | moderate-up | 50 | 1 | Catholic | no | 20 | 0 | 25 | 8 | 59 | 0 | 0 | 18 | 90 | 33 | 84 | F | 88 | 80 | 100 |
Bayh, Evan | IN | D | moderate-nc | 64 | 1 | Episcopalian | no | 70 | 60 | 75 | 77 | 41 | 75 | 83 | 91 | 65 | 0 | 30 | F | 21 | 0 | 33 |
Brownback, Sam | KS | R | moderate-nc | 65 | 1 | Methodist | no | 5 | 20 | 0 | 0 | 6 | 0 | 0 | 27 | 100 | 100 | 100 | B | 94 | 100 | 100 |
Bunning, Jim | KY | R | moderate-nc | 50 | 1 | Catholic | no | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 27 | 95 | 100 | 100 | B | 100 | 100 | 100 |
Breaux, John *** | LA | D | moderate-down | 64 | 3 | Catholic | no | 65 | 50 | 88 | 54 | 18 | 50 | 0 | 91 | 79 | 100 | 42 | F | 26 | 80 | 50 |
Mikulski, Barbara | MD | D | moderate-up | 71 | 3 | Catholic | no | 100 | 60 | 100 | 92 | 82 | 100 | 100 | 100 | 47 | 0 | 0 | F- | 3 | 0 | 0 |
Bond, Christopher | MO | R | strong-upup | 53 | 3 | Presbyterian | no | 10 | 40 | 0 | 8 | 12 | 0 | 0 | 27 | 100 | 100 | 84 | C | 91 | 80 | 100 |
Edwards, John *** | NC | D | moderate-down | 51 | 1 | Methodist | no | 70 | 60 | 100 | 85 | 59 | 100 | 100 | 83 | 55 | 0 | 30 | x | 6 | 0 | 0 |
Dorgan, Byron | ND | D | moderate-up | 63 | 2 | Lutheran | no | 90 | 40 | 100 | 69 | 47 | 62 | 50 | 100 | 50 | 0 | 20 | F | 6 | 40 | 16 |
Gregg, Judd | NH | R | moderate-up | 68 | 2 | Protestant | no | 10 | 20 | 0 | 0 | 53 | 25 | 0 | 27 | 100 | 100 | 85 | C- | 97 | 100 | 100 |
Reid, Harry | NV | D | moderate-nc | 48 | 3 | Mormon | no | 85 | 40 | 100 | 77 | 94 | 88 | 0 | 91 | 45 | 33 | 10 | F | 6 | 0 | 16 |
Schumer, Charles | NY | D | weak-nc | 55 | 1 | Jewish | no | 85 | 60 | 100 | 92 | 94 | 100 | 100 | 100 | 50 | 0 | 10 | F- | 6 | 0 | 0 |
Voinovich, George | OH | R | moderate-nc | 56 | 1 | Catholic | no | 5 | 40 | 14 | 8 | 0 | 0 | 0 | 27 | 95 | 100 | 90 | D | 88 | 80 | 100 |
Nickels, Don *** | OK | R | strong-nc | 66 | 4 | Catholic | OK Natl. Guard, 1970-76 | 0 | 20 | 0 | 0 | 0 | 12 | 0 | 18 | 95 | 100 | 100 | B- | 100 | 100 | 100 |
Wyden, Ron | OR | D | strong-nc | 61 | 1 | Jewish | no | 85 | 60 | 75 | 85 | 76 | 12 | 100 | 91 | 60 | 0 | 15 | F | 21 | 0 | 0 |
Spector, Arlen | PA | R | moderate-nc | 61 | 4 | Jewish | USAF 1951-53 | 35 | 60 | 38 | 38 | 53 | 12 | 83 | 36 | 85 | 0 | 50 | C- | 56 | 40 | 83 |
Hollings, Ernest *** | SC | D | strong-nc | 53 | 6 | Lutheran | Army 1942-45 WWII | 85 | 60 | 100 | 77 | 65 | 86 | 83 | 91 | 55 | 33 | 15 | F | 9 | 40 | 16 |
Daschle, Tom | SD | D | strong-upup | 62 | 3 | Catholic | USAF, '69-72; Reserves, '75-78 | 85 | 60 | 75 | 85 | 59 | 88 | 83 | 91 | 58 | 0 | 22 | F | 0 | 0 | 16 |
Bennett, Robert | UT | R | moderate-nc | 64 | 2 | Mormon | Chaplain, Army Nat'l Guard, 1957-60 | 5 | 20 | 13 | 8 | 6 | 0 | 0 | 27 | 100 | 100 | 100 | D | 97 | 100 | 100 |
Leahy, Patrick | VT | D | weak-nc | 72 | 5 | Catholic | no | 95 | 60 | 100 | 85 | 94 | 88 | 80 | 100 | 55 | 0 | 0 | F- | 3 | 0 | 16 |
Murray, Patty | WA | D | moderate-down | 58 | 2 | Catholic | no | 90 | 60 | 88 | 85 | 76 | 100 | 100 | 100 | 55 | 0 | 10 | F | 3 | 0 | 0 |
Feingold, Russell | WI | D | moderate-nc | 51 | 2 | Jewish | no | 90 | 80 | 75 | 92 | 88 | 100 | 100 | 91 | 20 | 0 | 5 | F | 14 | 20 | 0 |
The Congressional Evaluation Project
Table 2 — House Incumbents Overview, Arranged by State
This work is licensed under a Creative Commons License.