Incumbent Representative: | state/district | party | Democratic Actn-02 | Democratic Actn-03 | ACLU | AFSCME | Ppl. for Amer.Way | Conservation | Public Health | Family/Repro.Health '99-'02 | Education-'03 | Ch. of Commerce | Right to Life | Conservative Union | Gun Owners-03 | Tax Limits | Chr. Coalition-02 | Chr. Coalition-03 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young, Don | AK | R | 10 | 5 | 8 | 11 | 0 | 25 | 0 | 8 | 18 | 90 | 100 | 86 | B | 82 | 100 | 84 | |||||||||||
Bonner, Jo | AL- 1 | R | x | 5 | x | x | x | x | 0 | x | 17 | x | x | x | x | x | x | 100 | |||||||||||
Everett, Terry | AL- 2 | R | 0 | 10 | 7 | 0 | 0 | 0 | 12 | 0 | 9 | 84 | 100 | 100 | A | 89 | 100 | 100 | |||||||||||
Rogers, Mike | AL- 3 | R | x | 5 | x | x | x | x | 0 | x | 18 | x | x | x | A | x | x | 100 | |||||||||||
Aderholt, Robert | AL-4 | R | 0 | 10 | 13 | 11 | 0 | 0 | 12 | 0 | 17 | 90 | 100 | 92 | A | 89 | 100 | 100 | |||||||||||
Cramer, Bud | AL-5 | D | 45 | 45 | 20 | 67 | 24 | 50 | 33 | 57 | 90 | 80 | 69 | 56 | B | 47 | 67 | 58 | |||||||||||
Bachus, Spencer | AL-6 | R | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 7 | 18 | 100 | 100 | 100 | A- | 91 | 100 | 92 | |||||||||||
Davis, Artur | AL-7 | D | x | 90 | x | x | x | x | 78 | x | 100 | x | x | x | x | x | x | 33 | |||||||||||
Berry, Marion | AR-1 | D | 70 | 85 | 40 | 89 | 53 | 25 | 78 | 7 | 92 | 50 | 94 | 32 | F | 31 | 58 | 53 | |||||||||||
Snyder, Vic | AR-2 | D | 80 | 85 | 71 | 89 | 82 | 38 | 100 | 79 | 88 | 60 | 25 | 12 | F | 17 | 8 | 8 | |||||||||||
Boozman, John | AR-3 | R | x | 10 | x | x | 0 | x | 11 | 0 | 17 | x | 100 | x | A | x | x | 100 | |||||||||||
Ross, Mike | AR-4 | D | 65 | 80 | 60 | 89 | 53 | 38 | 78 | 29 | 100 | 55 | 69 | 32 | B | 22 | 42 | 53 | |||||||||||
Renzi, Rick | AZ-1 | R | x | 10 | x | x | x | x | 11 | x | 17 | x | x | x | A | x | x | 100 | |||||||||||
Franks, Trent | AZ-2 | R | x | 10 | x | x | x | x | 11 | x | 17 | x | x | x | A | x | x | 100 | |||||||||||
Shadegg, John | AZ-3 | R | 0 | 20 | 13 | 0 | 6 | 0 | 22 | 0 | 8 | 90 | 100 | 100 | A | 100 | 100 | 100 | |||||||||||
Pastor, Ed | AZ-4 | D | 95 | 80 | 93 | 89 | 100 | 75 | 100 | 100 | 100 | 40 | 0 | 0 | F- | 3 | 0 | 16 | |||||||||||
Hayworth, J.D. | AZ-5 | R | 0 | 10 | 7 | 0 | 0 | 0 | 11 | 0 | 17 | 85 | 5 | 100 | A- | 97 | 100 | 91 | |||||||||||
Flake, Jeff | AZ-6 | R | 5 | 25 | 27 | 22 | 12 | 25 | 33 | 0 | 17 | 65 | 100 | 96 | x | 100 | 100 | 92 | |||||||||||
Grijalva, Raul | AZ-7 | D | x | 100 | x | x | x | x | 100 | x | 92 | x | x | x | x | x | x | 0 | |||||||||||
Kolbe, Jim | AZ-8 | R | 20 | 15 | 50 | 0 | 29 | 0 | 44 | 71 | 17 | 100 | 31 | 80 | C- | 85 | 75 | 46 | |||||||||||
Thompson, Mike | CA-01 | D | 90 | 90 | 87 | 89 | 94 | 75 | 89 | 100 | 100 | 53 | 0 | 8 | F | 17 | 8 | 7 | |||||||||||
Herger, Wally | CA-02 | R | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 7 | 17 | 100 | 100 | 100 | A- | 94 | 100 | 92 | |||||||||||
Ose, Doug | CA-03 | R | 20 | 15 | 27 | 0 | 24 | 13 | 22 | 69 | 25 | 89 | 27 | 84 | F | 75 | 42 | 61 | |||||||||||
Doolittle, John | CA-04 | R | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 84 | 100 | 91 | A | 94 | 100 | 100 | |||||||||||
Matsui, Robert | CA-05 | D | 100 | 95 | 87 | 89 | 94 | 100 | 88 | 100 | 91 | 35 | 0 | 0 | F- | 0 | 0 | 4 | |||||||||||
Woolsey, Lynn | CA-06 | D | 95 | 10 | 93 | 100 | 100 | 88 | 100 | 100 | 89 | 35 | 0 | 0 | F- | 0 | 0 | 8 | |||||||||||
Miller, George | CA-07 | D | 100 | 100 | 93 | 100 | 100 | 100 | 100 | 100 | 83 | 30 | 0 | 4 | F- | 6 | 0 | 7 | |||||||||||
Pelosi, Nancy | CA-08 | D | 100 | 100 | 87 | 100 | 94 | 100 | 100 | 100 | 100 | 37 | 0 | 0 | F- | 0 | 0 | 8 | |||||||||||
Lee, Barbara | CA-09 | D | 90 | 100 | 93 | 100 | 100 | 100 | 100 | 100 | 100 | 30 | 0 | 0 | F- | 11 | 0 | 7 | |||||||||||
Tauscher, Ellen | CA-10 | D | 85 | 90 | 87 | 78 | 94 | 75 | 89 | 100 | 92 | 65 | 0 | 8 | F- | 19 | 17 | 0 | |||||||||||
Pombo, Richard | CA-11 | R | 5 | 5 | 7 | 0 | 6 | 13 | 0 | 0 | 17 | 85 | 100 | 96 | A | 91 | 92 | 92 | |||||||||||
Lantos, Tom | CA-12 | D | 95 | 80 | 79 | 100 | 82 | 75 | 100 | 100 | 100 | 30 | 0 | 4 | F- | 3 | 0 | 9 | |||||||||||
Stark, Fortney H. "Pete" | CA-13 | D | 100 | 100 | 93 | 100 | 100 | 100 | 100 | 100 | 92 | 26 | 0 | 0 | F- | 3 | 0 | 7 | |||||||||||
Eshoo, Anna | CA-14 | D | 100 | 90 | 87 | 100 | 88 | 100 | 88 | 100 | 82 | 42 | 0 | 0 | F- | 0 | 0 | 10 | |||||||||||
Honda, Mike | CA-15 | D | 95 | 95 | 93 | 100 | 100 | 100 | 88 | 100 | 100 | 30 | 0 | 0 | F | 0 | 0 | 8 | |||||||||||
Lofgren, Zoe | CA-16 | D | 100 | 85 | 87 | 89 | 94 | 100 | 89 | 100 | 90 | 26 | 0 | 0 | F- | 3 | 0 | 8 | |||||||||||
Farr, Sam | CA-17 | D | 95 | 95 | 93 | 100 | 100 | 100 | 89 | 100 | 92 | 35 | 0 | 0 | F- | 0 | 0 | 7 | |||||||||||
Cardoza, Dennis | CA-18 | D | x | 80 | x | x | x | x | 89 | x | 100 | x | x | x | C- | x | x | 25 | |||||||||||
Radanovich, George | CA-19 | R | 5 | 5 | 7 | 0 | 0 | 13 | 0 | 0 | 17 | 95 | 100 | 88 | A- | 89 | 100 | 91 | |||||||||||
Dooley, Cal | CA-20 | D | 65 | 65 | 71 | 67 | 82 | 25 | 62 | 100 | 83 | 85 | 0 | 24 | F | 29 | 8 | 7 | |||||||||||
Nunes, Devin | CA-21 | R | x | 5 | x | x | x | x | 0 | x | 17 | x | x | x | B- | x | x | 100 | |||||||||||
Thomas, Bill | CA-22 | R | 10 | 5 | 27 | 0 | 24 | 0 | 11 | 77 | 17 | 100 | 38 | 80 | F- | 81 | 75 | 76 | |||||||||||
Capps, Lois | CA-23 | D | 90 | 100 | 79 | 89 | 77 | 100 | 100 | 100 | 100 | 45 | 0 | 12 | C | 6 | 17 | 7 | |||||||||||
Gallegly, Elton | CA-24 | R | 5 | 5 | 13 | 0 | 0 | 38 | 12 | 7 | 17 | 95 | 100 | 100 | A- | 86 | 100 | 83 | |||||||||||
McKeon, Buck | CA-25 | R | 5 | 10 | 7 | 0 | 6 | 13 | 11 | 0 | 25 | 90 | 100 | 88 | F- | 81 | 100 | 92 | |||||||||||
Dreier, David | CA-26 | R | 5 | 5 | 27 | 0 | 88 | 13 | 14 | 7 | 20 | 100 | 100 | 84 | F- | 89 | 92 | 66 | |||||||||||
Sherman, Brad | CA-27 | D | 100 | 90 | 73 | 100 | 94 | 100 | 89 | 100 | 100 | 35 | 0 | 4 | F- | 11 | 0 | 15 | |||||||||||
Berman, Howard | CA-28 | D | 90 | 85 | 87 | 89 | x | 100 | 89 | 100 | 100 | 37 | 0 | 10 | F- | 3 | 0 | 7 | |||||||||||
Schiff, Adam | CA-29 | D | 95 | 100 | 86 | 89 | 88 | 100 | 100 | 100 | 100 | 45 | 0 | 8 | F- | 14 | 17 | 23 | |||||||||||
Waxman, Henry | CA-30 | D | 80 | 95 | 87 | 100 | 94 | 75 | 89 | 100 | 91 | 33 | 0 | 5 | F- | 3 | 0 | 15 | |||||||||||
Becerra, Xavier | CA-31 | D | 100 | 95 | 87 | 100 | 94 | 10 | 100 | 100 | 100 | 32 | 0 | 0 | F- | 0 | 0 | 7 | |||||||||||
Solis, Hilda | CA-32 | D | 100 | 100 | 87 | 100 | 100 | 100 | 100 | 100 | 100 | 28 | 0 | 0 | F | 0 | 0 | 7 | |||||||||||
Watson, Diane | CA-33 | D | 85 | 100 | 91 | 89 | 85 | 88 | 100 | 100 | 91 | 26 | 0 | 0 | F- | 3 | 0 | 7 | |||||||||||
Roybal-Allard, Lucille | CA-34 | D | 100 | 100 | 86 | 100 | 88 | 100 | 100 | 100 | 100 | 35 | 0 | 0 | F- | 0 | 0 | 7 | |||||||||||
Waters, Maxine | CA-35 | D | 95 | 100 | 93 | 100 | 100 | 100 | 100 | 100 | 100 | 22 | 0 | 0 | F- | 3 | 0 | 16 | |||||||||||
Harman, Jane | CA-36 | D | 60 | 85 | 73 | 67 | 88 | 75 | 100 | 100 | 100 | 65 | 0 | 36 | F- | 29 | 17 | 16 | |||||||||||
Millender-McDonald, Juanita | CA-37 | D | 85 | 85 | 80 | 100 | 94 | 88 | 86 | 100 | 100 | 44 | 0 | 0 | F- | 0 | 0 | 20 | |||||||||||
Napolitano, Grace | CA-38 | D | 100 | 95 | 80 | 100 | 88 | 88 | 100 | 100 | 100 | 40 | 0 | 0 | F- | 0 | 0 | 15 | |||||||||||
Sanchez, Linda | CA-39 | D | x | 100 | x | x | x | x | 100 | 0 | 100 | x | x | x | x | x | x | 0 | |||||||||||
Royce, Ed | CA-40 | R | 0 | 10 | 7 | 0 | 0 | 25 | 11 | 0 | 8 | 85 | 100 | 100 | B | 100 | 100 | 92 | |||||||||||
Lewis, Jerry | CA-41 | R | 10 | 5 | 20 | 0 | 6 | 38 | 11 | 15 | 17 | 84 | 100 | 88 | A- | 80 | 92 | 76 | |||||||||||
Miller, Gary | CA-42 | R | 0 | 5 | 7 | 0 | 0 | 13 | 0 | 0 | 17 | 95 | 100 | 100 | A- | 91 | 100 | 100 | |||||||||||
Baca, Joe | CA-43 | D | 95 | 85 | 73 | 100 | 77 | 75 | 100 | 92 | 100 | 42 | 0 | 13 | C | 0 | 8 | 16 | |||||||||||
Calvert, Ken | CA-44 | R | 0 | 5 | 7 | 0 | 0 | 25 | 0 | 7 | 9 | 100 | 100 | 92 | A- | 83 | 100 | 92 | |||||||||||
Bono, Mary | CA-45 | R | 10 | 10 | 27 | 0 | 18 | 25 | 11 | 36 | 9 | 95 | 50 | 71 | D | 78 | 75 | 84 | |||||||||||
Rohrabacher, Dana | CA-46 | R | 5 | 15 | 13 | 11 | 6 | 25 | 11 | 0 | 17 | 85 | 100 | 96 | A | 86 | 92 | 84 | |||||||||||
Sanchez, Loretta | CA-47 | D | 100 | 90 | 87 | 100 | 88 | 100 | 86 | 100 | 100 | 32 | 0 | 4 | F | 20 | 8 | 9 | |||||||||||
Cox, Christopher | CA-48 | R | 0 | 5 | 7 | 0 | 0 | 38 | 0 | 7 | 8 | 89 | 100 | 96 | B- | 100 | 100 | 92 | |||||||||||
Issa, Darrell *** | CA-49 | R | 0 | 5 | 20 | 0 | 12 | 13 | 12 | 14 | 9 | 100 | 100 | 96 | A- | 86 | 83 | 84 | |||||||||||
Cunningham, Randy duke | CA-50 | R | 0 | 5 | 7 | 0 | 6 | 13 | 11 | 7 | 17 | 89 | 100 | 96 | A- | 89 | 100 | 100 | |||||||||||
Filner, Bob | CA-51 | D | 100 | 100 | 93 | 100 | 100 | 88 | 100 | 100 | 92 | 25 | 0 | 0 | F- | 0 | 0 | 15 | |||||||||||
Hunter, Duncan | CA-52 | R | 10 | 10 | 7 | 22 | 0 | 38 | 11 | 0 | 17 | 75 | 100 | 88 | A- | 86 | 100 | 100 | |||||||||||
Davis, Susan | CA-53 | D | 90 | 90 | 87 | 89 | 94 | 88 | 100 | 100 | 100 | 50 | 0 | 8 | F | 9 | 17 | 7 | |||||||||||
DeGette, Diane | CO-1 | D | 95 | 90 | 93 | 100 | 100 | 100 | 89 | 100 | 91 | 35 | 0 | 0 | F | 36 | 0 | 15 | |||||||||||
Udall, Mark | CO-2 | D | 95 | 80 | 93 | 89 | 100 | 100 | 75 | 100 | 80 | 40 | 0 | 4 | F | 0 | 8 | 16 | |||||||||||
McInnes, Scott *** | CO-3 | R | 0 | 5 | 7 | 13 | 0 | 25 | 11 | 8 | 18 | 95 | 100 | 100 | A- | 91 | 100 | 91 | |||||||||||
Musgrave, Marilyn | CO-4 | R | x | 15 | x | x | x | x | 22 | x | 8 | x | x | x | A+ | x | x | 100 | |||||||||||
Hefley, Joel | CO-5 | R | 0 | 10 | 0 | 0 | 0 | 25 | 11 | 0 | 33 | 78 | 100 | 100 | A+ | 97 | 100 | 92 | |||||||||||
Tancredo, Tom | CO-6 | R | 5 | 25 | 7 | 0 | 0 | 38 | 22 | 0 | 8 | 79 | 100 | 100 | B | 100 | 100 | 100 | |||||||||||
Beauprez, Bob | CO-7 | R | x | 5 | x | x | x | x | 0 | x | 17 | x | x | x | C- | x | x | 100 | |||||||||||
Larson, John | CT-1 | D | 95 | 100 | 80 | 100 | 88 | 75 | 100 | 100 | 100 | 50 | 0 | 0 | F | 8 | 0 | 9 | |||||||||||
Simmons, Rob | CT-2 | R | 35 | 20 | 47 | 22 | 41 | 50 | 33 | 100 | 58 | 90 | 0 | 68 | B | 75 | 33 | 46 | |||||||||||
DeLauro, Rosa | CT-3 | D | 100 | 100 | 87 | 100 | 94 | 88 | 100 | 100 | 100 | 35 | 0 | 0 | F- | 3 | 0 | 15 | |||||||||||
Shays, Christopher | CT-4 | R | 20 | 30 | 53 | 0 | 47 | 50 | 22 | 92 | 25 | 95 | 6 | 76 | F- | 83 | 42 | 53 | |||||||||||
Johnson, Nancy | CT-5 | R | 30 | 25 | 53 | 11 | 47 | 63 | 56 | 100 | 50 | 90 | 0 | 56 | F- | 66 | 33 | 41 | |||||||||||
Castle, Michael | DE | R | 25 | 40 | 40 | 0 | 29 | 38 | 56 | 64 | 27 | 95 | 19 | 76 | F- | 72 | 33 | 38 | |||||||||||
Miller, Jeff | FL-01 | R | 0 | 15 | 12 | 0 | 0 | 25 | 11 | 0 | 8 | 84 | 100 | 100 | A | 100 | 100 | 100 | |||||||||||
Boyd, Allen | FL-02 | D | 70 | 70 | 17 | 78 | 65 | 38 | 62 | 64 | 100 | 58 | 31 | 40 | C | 17 | 33 | 50 | |||||||||||
Brown, Corrine | FL-03 | D | 95 | 95 | 80 | 100 | 88 | 63 | 100 | 93 | 100 | 42 | 0 | 0 | F- | 3 | 0 | 25 | |||||||||||
Crenshaw, Ander | FL-04 | R | 0 | 5 | 7 | 0 | 0 | 0 | 11 | 0 | 17 | 100 | 100 | 96 | A- | 83 | 100 | 84 | |||||||||||
Brown-Waite, Ginny | FL-05 | R | x | 10 | x | x | x | x | 11 | x | 17 | x | 100 | x | x | x | x | 100 | |||||||||||
Stearns, Cliff | FL-06 | R | 5 | 5 | 7 | 22 | 0 | 50 | 0 | 0 | 17 | 82 | 100 | 96 | B- | 97 | 100 | 100 | |||||||||||
Mica, John | FL-07 | R | 0 | 10 | 7 | 0 | 0 | 13 | 11 | 0 | 17 | 95 | 100 | 96 | B- | 86 | 100 | 100 | |||||||||||
Keller, Ric | FL-08 | R | 0 | 5 | 7 | 0 | 0 | 13 | 0 | 0 | 18 | 100 | 100 | 100 | A | 100 | 100 | 91 | |||||||||||
Bilirakis, Michael | FL-09 | R | 0 | 5 | 7 | 0 | 6 | 38 | 0 | 7 | 25 | 89 | 100 | 100 | B | 85 | 92 | 100 | |||||||||||
Young, Bill | FL-10 | R | 0 | 10 | 7 | 0 | 6 | 38 | 22 | 7 | 25 | 85 | 100 | 96 | C- | 83 | 92 | 91 | |||||||||||
Davis, Jim | FL-11 | D | 75 | 85 | 60 | 89 | 77 | 63 | 78 | 79 | 100 | 65 | 25 | 24 | F | 8 | 25 | 15 | |||||||||||
Putnam, Adam | FL-12 | R | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 14 | 17 | 95 | 100 | 96 | A- | 89 | 100 | 100 | |||||||||||
Harris, Katherine | FL-13 | R | x | 5 | x | x | x | x | 0 | x | 17 | x | x | x | C | x | 100 | ||||||||||||
Goss, Porter *** | FL-14 | R | 0 | 10 | 7 | 0 | 0 | 38 | 0 | 7 | 20 | 100 | 100 | 84 | C- | 86 | 100 | 91 | |||||||||||
Weldon, Dave | FL-15 | R | 0 | 5 | 7 | 0 | 0 | 38 | 0 | 7 | 17 | 90 | 100 | 100 | B | 91 | 100 | 100 | |||||||||||
Foley, Mark *** | FL-16 | R | 15 | 5 | 33 | 0 | 29 | 0 | 11 | 71 | 10 | 95 | 56 | 92 | C- | 81 | 50 | 84 | |||||||||||
Meek, Kendrick | FL-17 | D | x | 85 | x | x | 88 | x | 89 | x | 100 | x | x | x | F- | x | x | 10 | |||||||||||
Ros-Lehtinen, Ileana | FL-18 | R | 10 | 5 | 14 | 0 | 6 | 25 | 12 | 8 | 17 | 75 | 93 | 88 | D | 71 | 58 | 91 | |||||||||||
Wexler, Robert | FL-19 | D | 100 | 95 | 80 | 100 | 94 | 100 | 100 | 100 | 92 | 32 | 0 | 9 | F- | 6 | 0 | 15 | |||||||||||
Deutsch, Peter *** | FL-20 | D | 85 | 95 | 73 | 89 | 88 | 88 | 100 | 100 | 92 | 45 | 0 | 12 | F- | 9 | 8 | 23 | |||||||||||
Diaz-Balart, Lincoln | FL-21 | R | 15 | 10 | 13 | 0 | 0 | 25 | 11 | 7 | 10 | 83 | 100 | 88 | F | 80 | 100 | 90 | |||||||||||
Shaw, Clay | FL-22 | R | 10 | 10 | 20 | 0 | 12 | 38 | 22 | 29 | 9 | 95 | 81 | 88 | C- | 78 | 92 | 84 | |||||||||||
Hastings, Alcee | FL-23 | D | 95 | 100 | 86 | 100 | 88 | 63 | 100 | 100 | 92 | 42 | 0 | 0 | F- | 0 | 0 | 7 | |||||||||||
Feeney, Tom | FL-24 | R | x | 10 | x | x | x | x | 11 | x | 17 | x | x | x | A | x | x | 100 | |||||||||||
Diaz-Balart, Mario | FL-25 | R | x | 5 | x | x | x | x | 0 | x | 17 | x | x | x | x | x | x | 100 | |||||||||||
Kingston, Jack *** | GA-01 | R | 0 | 10 | 7 | 0 | 0 | 0 | 12 | 0 | 27 | 85 | 100 | 96 | A | 94 | 100 | 92 | |||||||||||
Bishop, Sanford | GA-02 | D | 74 | 75 | 57 | 89 | 59 | 25 | 89 | 69 | 100 | 55 | 40 | 40 | C | 25 | 50 | 46 | |||||||||||
Marshall, Jim | GA-03 | D | x | 70 | x | x | x | x | 67 | x | 100 | x | x | x | x | x | x | 75 | |||||||||||
Majette, Denise *** | GA-04 | D | x | 100 | x | x | x | x | 100 | x | 100 | x | x | x | x | x | x | 8 | |||||||||||
Lewis, John | GA-05 | D | 80 | 90 | 93 | 88 | 100 | 88 | 10 | 100 | 91 | 31 | 0 | 0 | F- | 0 | 0 | 7 | |||||||||||
Isakson, Johnny *** | GA-06 | R | 5 | 5 | 20 | 0 | 6 | 13 | 0 | 46 | 17 | 100 | 81 | 96 | B- | 83 | 92 | 92 | |||||||||||
Linder, John | GA-07 | R | 0 | 5 | 7 | 0 | 0 | 13 | 11 | 0 | 9 | 100 | 100 | 100 | B- | 92 | 100 | 83 | |||||||||||
Collins, Mac *** | GA-08 | R | 0 | 5 | 13 | 11 | 0 | 25 | 0 | 8 | 10 | 85 | 100 | 100 | A | 92 | 100 | 92 | |||||||||||
Norwood, Charlie | GA-09 | R | 5 | 10 | 7 | 11 | 0 | 13 | 11 | 0 | 17 | 68 | 100 | 96 | A | 91 | 100 | 100 | |||||||||||
Deal, Nathan | GA-10 | R | 0 | 5 | 7 | 0 | 0 | 13 | 0 | 8 | 17 | 90 | 100 | 100 | A- | 89 | 100 | 92 | |||||||||||
Gingrey, Phil | GA-11 | R | x | 5 | x | x | x | x | 0 | x | 17 | x | x | x | B | x | x | 100 | |||||||||||
Burns, Max | GA-12 | R | x | 5 | x | x | x | x | 0 | x | 33 | x | x | x | A | x | x | 100 | |||||||||||
Scott, David | GA-13 | D | x | 75 | x | x | x | x | 78 | x | 100 | x | x | x | F | x | x | 33 | |||||||||||
Abercrombie, Neil | HI-1 | D | 85 | 95 | 93 | 78 | 88 | 75 | 100 | 100 | 83 | 45 | 12 | 12 | F- | 8 | 17 | 7 | |||||||||||
Case, Ed | HI-2 | D | x | 95 | x | x | x | x | 100 | x | 100 | x | x | x | x | x | x | 8 | |||||||||||
Nussle, Jim | IA-1 | R | 0 | 15 | 13 | 0 | 0 | 25 | 11 | 7 | 17 | 100 | 100 | 92 | C | 92 | 100 | 92 | |||||||||||
Leech, Jim | IA-2 | R | 30 | 50 | 43 | 11 | 41 | 38 | 56 | 62 | 55 | 85 | 36 | 56 | F | 56 | 42 | 38 | |||||||||||
Boswell, Leonard | IA-3 | D | 80 | 80 | 67 | 78 | 77 | 75 | 88 | 86 | 92 | 55 | 19 | 32 | C- | 14 | 25 | 38 | |||||||||||
Latham, Tom | IA-4 | R | 5 | 5 | 20 | 0 | 0 | 25 | 0 | 7 | 17 | 100 | 100 | 88 | C | 83 | 100 | 92 | |||||||||||
King, Steve | IA-5 | R | x | 10 | x | x | x | x | 11 | x | 17 | x | x | x | A | x | x | 100 | |||||||||||
Otter, Butch | ID-1 | R | 0 | 20 | 20 | 11 | 6 | 0 | 11 | 14 | 17 | 90 | 100 | 96 | A | 97 | 100 | 92 | |||||||||||
Simpson, Mike | ID-2 | R | 0 | 10 | 13 | 0 | 6 | 0 | 22 | 7 | 27 | 100 | 100 | 92 | A- | 81 | 92 | 75 | |||||||||||
Rush, Bobby | IL-01 | D | 85 | 95 | 85 | 100 | 65 | 95 | 88 | 100 | 92 | 50 | 0 | 0 | F- | 0 | 0 | 15 | |||||||||||
Jackson, Jesse Jr. | IL-02 | D | 90 | 100 | 93 | 100 | 100 | 100 | 400 | 100 | 92 | 25 | 0 | 0 | F- | 14 | 0 | 15 | |||||||||||
Lipinski, William | IL-03 | D | 55 | 55 | 36 | 100 | 29 | 38 | 57 | 0 | 50 | 53 | 100 | 32 | F- | 30 | 75 | 75 | |||||||||||
Gutierrez, Luis | IL-04 | D | 95 | 90 | 80 | 88 | 88 | 75 | 100 | 100 | 100 | 42 | 0 | 0 | F- | 6 | 0 | 8 | |||||||||||
Emanuel, Rahm | IL-05 | D | x | 95 | x | x | x | x | 100 | x | 100 | x | x | x | F- | x | x | 8 | |||||||||||
Hyde, Henry | IL-06 | R | 0 | 10 | 7 | 0 | 0 | 13 | 17 | 0 | 20 | 100 | 100 | 88 | C- | 83 | 100 | 91 | |||||||||||
Davis, Danny | IL-07 | D | 90 | 100 | 83 | 100 | 100 | 88 | 100 | 100 | 92 | 42 | 0 | 0 | F- | 6 | 0 | 15 | |||||||||||
Crane, Phil | IL-08 | R | 0 | 10 | 7 | 0 | 0 | 13 | 0 | 8 | 25 | 94 | 100 | 100 | A | 100 | 100 | 92 | |||||||||||
Schakowsky, Jan | IL-09 | D | 100 | 100 | 93 | 100 | 94 | 100 | 100 | 100 | 92 | 30 | 0 | 0 | F- | 8 | 0 | 7 | |||||||||||
Kirk, Mark | IL-10 | R | 20 | 10 | 47 | 0 | 53 | 38 | 12 | 100 | 27 | 95 | 25 | 76 | F | 83 | 42 | 69 | |||||||||||
Weller, Jerry | IL-11 | R | 5 | 5 | 13 | 0 | 0 | 0 | 0 | 8 | 17 | 95 | 100 | 92 | C- | 86 | 100 | 84 | |||||||||||
Costello, Jerry | IL-12 | D | 70 | 80 | 47 | 78 | 47 | 50 | 56 | 0 | 92 | 50 | 94 | 36 | C | 8 | 58 | 61 | |||||||||||
Biggert, Judy | IL-13 | R | 15 | 10 | 53 | 0 | 41 | 38 | 11 | 93 | 50 | 100 | 19 | 84 | C- | 83 | 50 | 61 | |||||||||||
Hastert, Dennis (speaker) | IL-14 | R | xx | 0 | xx | xx | 0 | xx | 0 | 0 | 25 | xx | 100 | xx | C- | xx | xx | 92 | |||||||||||
Johnson, Tim | IL-15 | R | 15 | 30 | 20 | 11 | 18 | 25 | 22 | 0 | 58 | 85 | 94 | 76 | B | 72 | 75 | 84 | |||||||||||
Manzullo, Don | IL-16 | R | 5 | 10 | 27 | 11 | 6 | 13 | 11 | 0 | 17 | 95 | 100 | 100 | A | 100 | 92 | 100 | |||||||||||
Evans, Lane | IL-17 | D | 100 | 95 | 80 | 100 | 88 | 88 | 100 | 100 | 92 | 40 | 0 | 0 | F- | 0 | 0 | 7 | |||||||||||
LaHood, Ray | IL-18 | R | 0 | 15 | 13 | 0 | 18 | 13 | 11 | 0 | 18 | 89 | 100 | 92 | B- | 71 | 92 | 92 | |||||||||||
Shimkus, John | IL-19 | R | 0 | 10 | 13 | 0 | 6 | 0 | 0 | 0 | 25 | 90 | 100 | 100 | A- | 89 | 92 | 100 | |||||||||||
Visclosky, Peter | IN-1 | D | 90 | 85 | 79 | 100 | 71 | 50 | 78 | 77 | 92 | 35 | 13 | 12 | F | 0 | 0 | 30 | |||||||||||
Chocola, Chris | IN-2 | R | x | 5 | x | x | x | x | 0 | x | 17 | x | s | x | A | x | x | 92 | |||||||||||
Souder, Mark | IN-3 | R | 10 | 5 | 13 | 0 | 0 | 13 | 0 | 0 | 18 | 85 | 100 | 88 | B- | 100 | 92 | 100 | |||||||||||
Buyer, Steve | IN-4 | R | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 7 | 18 | 94 | 100 | 91 | A- | 85 | 100 | 90 | |||||||||||
Burton, Dan | IN-5 | R | 0 | 20 | 7 | 0 | 0 | 0 | 22 | 0 | 20 | 80 | 100 | 100 | A | 97 | 100 | 100 | |||||||||||
Pence, Mike | IN-6 | R | 5 | 10 | 7 | 0 | 0 | 13 | 11 | 0 | 17 | 84 | 100 | 100 | A | 100 | 100 | 100 | |||||||||||
Carson, Julia | IN-7 | D | 100 | 95 | 87 | 100 | 94 | 88 | 100 | 100 | 100 | 37 | 0 | 0 | F- | 6 | 8 | 25 | |||||||||||
Hostettler, John | IN-8 | R | 15 | 35 | 36 | 33 | 12 | 63 | 22 | 0 | 25 | 80 | 100 | 84 | A+ | 92 | 92 | 100 | |||||||||||
Hill, Baron | IN-9 | D | 70 | 90 | 64 | 78 | 71 | 13 | 56 | 54 | 100 | 65 | 50 | 28 | C | 21 | 33 | 53 | |||||||||||
Moran, Jerry | KS-1 | R | 5 | 25 | 27 | 0 | 12 | 0 | 33 | 0 | 33 | 90 | 100 | 96 | B | 83 | 92 | 100 | |||||||||||
Ryun, Jim | KS-2 | R | 0 | 15 | 7 | 0 | 0 | 0 | 11 | 0 | 8 | 95 | 100 | 100 | A | 97 | 100 | 100 | |||||||||||
Moore, Dennis | KS-3 | D | 85 | 90 | 87 | 89 | 82 | 88 | 89 | 86 | 92 | 60 | 6 | 20 | F | 19 | 17 | 30 | |||||||||||
