Includes only those Senators whose term of office expires in 2004.
Incumbent Senator | state | party | ACLU | Ppl. for Amer.Way. | Public Health | Family/Repro.Health '99-'02 | Right to Life | Education-'03 |
---|---|---|---|---|---|---|---|---|
Feingold, Russell | WI | D | 80 | 92 | 100 | 100 | 0 | 91 |
Mikulski, Barbara | MD | D | 60 | 92 | 100 | 100 | 0 | 100 |
Schumer, Charles | NY | D | 60 | 92 | 100 | 100 | 0 | 100 |
Graham, Bob *** | FL | D | 60 | 85 | 100 | 100 | 0 | 100 |
Murray, Patty | WA | D | 60 | 85 | 100 | 100 | 0 | 100 |
Boxer, Barbara | CA | D | 60 | 85 | 100 | 100 | 0 | 91 |
Edwards, John *** | NC | D | 60 | 85 | 100 | 100 | 0 | 83 |
Daschle, Tom | SD | D | 60 | 85 | 88 | 83 | 0 | 91 |
Leahy, Patrick | VT | D | 60 | 85 | 88 | 80 | 0 | 100 |
Wyden, Ron | OR | D | 60 | 85 | 12 | 100 | 0 | 91 |
Dodd, Christopher | CT | D | 60 | 77 | 100 | 100 | 0 | 82 |
Hollings, Ernest *** | SC | D | 60 | 77 | 86 | 83 | 33 | 91 |
Bayh, Evan | IN | D | 60 | 77 | 75 | 83 | 0 | 91 |
Lincoln, Blanche | AR | D | 60 | 69 | 50 | 83 | 0 | 91 |
Spector, Arlen | PA | R | 60 | 38 | 12 | 83 | 0 | 36 |
Inouye, Daniel | HI | D | 50 | 85 | 100 | 100 | 0 | 100 |
Breaux, John *** | LA | D | 50 | 54 | 50 | 0 | 100 | 91 |
Reid, Harry | NV | D | 40 | 77 | 88 | 0 | 33 | 91 |
Dorgan, Byron | ND | D | 40 | 69 | 62 | 50 | 0 | 100 |
Crapo, Mike | ID | R | 40 | 15 | 0 | 0 | 100 | 27 |
Voinovich, George | OH | R | 40 | 8 | 0 | 0 | 100 | 27 |
Bond, Christopher | MO | R | 40 | 8 | 0 | 0 | 100 | 27 |
Miller, Zell *** | GA | D | 25 | 38 | 0 | x | 0 | 25 |
Murkowski, Lisa | AK | R | x | x | 12 | x | x | 55 |
Campbell, Ben Nighthorse *** | CO | R | 20 | 8 | 12 | 50 | 100 | 45 |
Grassley, Charles | IA | R | 20 | 8 | 0 | 0 | 100 | 36 |
Bennett, Robert | UT | R | 20 | 8 | 0 | 0 | 100 | 27 |
Shelby, Richard | AL | R | 20 | 8 | 0 | 0 | 100 | 27 |
Gregg, Judd | NH | R | 20 | 0 | 25 | 0 | 100 | 27 |
Nickels, Don *** | OK | R | 20 | 0 | 12 | 0 | 100 | 18 |
Brownback, Sam | KS | R | 20 | 0 | 0 | 0 | 100 | 27 |
Bunning, Jim | KY | R | 20 | 0 | 0 | 0 | 100 | 27 |
McCain, John | AZ | R | 0 | 23 | 25 | 0 | 33 | 45 |
Fitzgerald, Peter *** | IL | R | 0 | 8 | 0 | 0 | 33 | 18 |
The Congressional Evaluation Project
Table 5 — Senate Incumbents' Ratings Sorted
by 2003 Christian Coalition, Tax Limits, Conservative Union and Right to Life approval ratings
Table 7 — House Incumbents Background Information, by State
This work is licensed under a Creative Commons License.