Incumbent Representative | state/district | party | Public Health | Family/Repro.Health '99-'02 | Right to Life |
---|---|---|---|---|---|
Grijalva, Raul | AZ-7 | D | 100 | x | x |
Majette, Denise *** | GA-04 | D | 100 | x | x |
Case, Ed | HI-2 | D | 100 | x | x |
Emanuel, Rahm | IL-05 | D | 100 | x | x |
Ballance, Frank *** | NC-01 | D | 100 | x | x |
Miller, Brad | NC-13 | D | 100 | x | x |
Bishop, Tim | NY-01 | D | 100 | x | x |
Bell, Chris | TX-25 | D | 100 | x | x |
Pastor, Ed | AZ-4 | D | 100 | 100 | 0 |
Woolsey, Lynn | CA-06 | D | 100 | 100 | 0 |
Miller, George | CA-07 | D | 100 | 100 | 0 |
Pelosi, Nancy | CA-08 | D | 100 | 100 | 0 |
Lee, Barbara | CA-09 | D | 100 | 100 | 0 |
Lantos, Tom | CA-12 | D | 100 | 100 | 0 |
Stark, Fortney H. "Pete" | CA-13 | D | 100 | 100 | 0 |
Capps, Lois | CA-23 | D | 100 | 100 | 0 |
Schiff, Adam | CA-29 | D | 100 | 100 | 0 |
Becerra, Xavier | CA-31 | D | 100 | 100 | 0 |
Solis, Hilda | CA-32 | D | 100 | 100 | 0 |
Watson, Diane | CA-33 | D | 100 | 100 | 0 |
Roybal-Allard, Lucille | CA-34 | D | 100 | 100 | 0 |
Waters, Maxine | CA-35 | D | 100 | 100 | 0 |
Harman, Jane | CA-36 | D | 100 | 100 | 0 |
Napolitano, Grace | CA-38 | D | 100 | 100 | 0 |
Filner, Bob | CA-51 | D | 100 | 100 | 0 |
Davis, Susan | CA-53 | D | 100 | 100 | 0 |
Larson, John | CT-1 | D | 100 | 100 | 0 |
DeLauro, Rosa | CT-3 | D | 100 | 100 | 0 |
Wexler, Robert | FL-19 | D | 100 | 100 | 0 |
Deutsch, Peter *** | FL-20 | D | 100 | 100 | 0 |
Hastings, Alcee | FL-23 | D | 100 | 100 | 0 |
Abercrombie, Neil | HI-1 | D | 100 | 100 | 12 |
Jackson, Jesse Jr. | IL-02 | D | 100 | 100 | 0 |
Gutierrez, Luis | IL-04 | D | 100 | 100 | 0 |
Davis, Danny | IL-07 | D | 100 | 100 | 0 |
Schakowsky, Jan | IL-09 | D | 100 | 100 | 0 |
Evans, Lane | IL-17 | D | 100 | 100 | 0 |
Carson, Julia | IN-7 | D | 100 | 100 | 0 |
Olver, John | MA-01 | D | 100 | 100 | 0 |
McGovern, Jim | MA-03 | D | 100 | 100 | 0 |
Frank, Barney | MA-04 | D | 100 | 100 | 0 |
Meehan, Martin | MA-05 | D | 100 | 100 | 0 |
Tierney, John | MA-06 | D | 100 | 100 | 0 |
Markey, Edward | MA-07 | D | 100 | 100 | 0 |
Capuano, Michael | MA-08 | D | 100 | 100 | 0 |
Delahunt, Bill | MA-10 | D | 100 | 100 | 13 |
Hoyer, Steny | MD-5 | D | 100 | 100 | 0 |
Cummings, Elijah | MD-7 | D | 100 | 100 | 0 |
Van Hollen, Chris | MD-8 | D | 100 | 100 | x |
Allen, Tom | ME-1 | D | 100 | 100 | 0 |
Levin, Sander | MI-12 | D | 100 | 100 | 0 |
Conyers, John | MI-14 | D | 100 | 100 | 0 |
McCollum, Betty | MN-4 | DFL | 100 | 100 | 0 |
Sabo, Martin Olav | MN-5 | DFL | 100 | 100 | 0 |
Clay, William Lacy | MO-1 | D | 100 | 100 | 0 |
Pallone, Frank | NJ-06 | D | 100 | 100 | 0 |
Berkley, Shelley | NV-1 | D | 100 | 100 | 0 |
McCarthy, Carolyn | NY-04 | D | 100 | 100 | 12 |
Ackerman, Gary | NY-05 | D | 100 | 100 | 0 |
Nadler, Jerrold | NY-08 | D | 100 | 100 | 0 |
Weiner, Anthony | NY-09 | D | 100 | 100 | 0 |
Owens, Major | NY-11 | D | 100 | 100 | 0 |
Velazquez, Nydia | NY-12 | D | 100 | 100 | 0 |
Maloney, Carolyn | NY-14 | D | 100 | 100 | 0 |
Serrano, Jose | NY-16 | D | 100 | 100 | 0 |
Engel, Eliot | NY-17 | D | 100 | 100 | 0 |
Lowey, Nita | NY-18 | D | 100 | 100 | 0 |
Hinchey, Maurice | NY-22 | D | 100 | 100 | 0 |
Slaughter, Louise | NY-28 | D | 100 | 100 | 0 |
Jones, Stephanie Tubbs | OH-11 | D | 100 | 100 | 10 |
Brown, Sherrod | OH-13 | D | 100 | 100 | 0 |
Blumenauer, Earl | OR-3 | D | 100 | 100 | 0 |
DeFazio, Peter | OR-4 | D | 100 | 100 | 6 |
Hooley, Darlene | OR-5 | D | 100 | 100 | 0 |
Brady, Robert | PA-01 | D | 100 | 100 | 0 |
Fattah, Chaka | PA-02 | D | 100 | 100 | 0 |
Hoeffel, Joe *** | PA-13 | D | 100 | 100 | 0 |
Doggett, Lloyd | TX-10 | D | 100 | 100 | 6 |
Lee, Sheila Jackson | TX-18 | D | 100 | 100 | 0 |
Gonzalez, Charles | TX-20 | D | 100 | 100 | 0 |
Frost, Martin | TX-24 | D | 100 | 100 | 0 |
Rodriguez, Ciro *** | TX-28 | D | 100 | 100 | 0 |
Scott, Bobby | VA-03 | D | 100 | 100 | 6 |
Sanders, Bernie | VT | I | 100 | 100 | 19 |
Inslee, Jay | WA-1 | D | 100 | 100 | 0 |
Larsen, Rick | WA-2 | D | 100 | 100 | 12 |
Baird, Brian | WA-3 | D | 100 | 100 | 0 |
Dicks, Norm | WA-6 | D | 100 | 100 | 0 |
McDermott, Jim | WA-7 | D | 100 | 100 | 0 |
Baldwin, Tammy | WI-2 | D | 100 | 100 | 0 |
Kind, Ron | WI-3 | D | 100 | 96 | 6 |
Brown, Corrine | FL-03 | D | 100 | 93 | 0 |
Green, Gene | TX-29 | D | 100 | 93 | 6 |
Moran, Jim | VA-08 | D | 100 | 93 | 6 |
Baca, Joe | CA-43 | D | 100 | 92 | 0 |
Kilpatrick, Carolyn Cheeks | MI-13 | D | 100 | 92 | 6 |
Watt, Melvin | NC-12 | D | 100 | 92 | 0 |
Rangel, Charles | NY-15 | D | 100 | 92 | 6 |
Gephardt, Dick | MO-3 | D | 100 | 85 | 7 |
Snyder, Vic | AR-2 | D | 100 | 79 | 25 |
Kucinich, Dennis | OH-10 | D | 100 | 14 | 71 |
Sanchez, Linda | CA-39 | D | 100 | 0 | x |
Cardoza, Dennis | CA-18 | D | 89 | x | x |
Meek, Kendrick | FL-17 | D | 89 | x | x |
Ruppersberger, Dutch | MD-2 | D | 89 | x | x |
Michaud, Michael | ME-2 | D | 89 | x | x |
Ryan, Timi | OH-17 | D | 89 | x | x |
Cooper, Jim | TN-5 | D | 89 | x | x |
Thompson, Mike | CA-01 | D | 89 | 100 | 0 |
Tauscher, Ellen | CA-10 | D | 89 | 100 | 0 |
Lofgren, Zoe | CA-16 | D | 89 | 100 | 0 |
Farr, Sam | CA-17 | D | 89 | 100 | 0 |
Sherman, Brad | CA-27 | D | 89 | 100 | 0 |
Berman, Howard | CA-28 | D | 89 | 100 | 0 |
Waxman, Henry | CA-30 | D | 89 | 100 | 0 |
DeGette, Diane | CO-1 | D | 89 | 100 | 0 |
Cardin, Ben | MD-3 | D | 89 | 100 | 0 |
Wynn, Albert | MD-4 | D | 89 | 100 | 6 |
Thompson, Bennie | MS-2 | D | 89 | 100 | 12 |
Price, David | NC-04 | D | 89 | 100 | 0 |
Rothman, Steven | NJ-09 | D | 89 | 100 | 0 |
Holt, Rush | NJ-12 | D | 89 | 100 | 0 |
Menendez, Robert | NJ-13 | D | 89 | 100 | 0 |
Israel, Steve | NY-02 | D | 89 | 100 | 6 |
Towns, Edolphus | NY-10 | D | 89 | 100 | 0 |
Johnson, Eddie Bernice | TX-30 | D | 89 | 100 | 0 |
Smith, Adam | WA-9 | D | 89 | 100 | 0 |
Wu, David | OR-1 | D | 89 | 93 | 19 |
Kennedy, Patrick | RI-1 | D | 89 | 93 | 6 |
Hinojosa, Ruben | TX-15 | D | 89 | 92 | 6 |
Moore, Dennis | KS-3 | D | 89 | 86 | 6 |
Udall, Tom | NM-3 | D | 89 | 85 | 6 |
Reyes, Silvestre | TX-16 | D | 89 | 83 | 36 |
Strickland, Ted | OH-06 | D | 89 | 79 | 19 |
Bishop, Sanford | GA-02 | D | 89 | 69 | 40 |
Spratt, Jim | SC-5 | D | 89 | 69 | 25 |
Lampson, Nick | TX-09 | D | 89 | 64 | 19 |
Edwards, Chet | TX-11 | D | 89 | 64 | 38 |
Kaptur, Marcy | OH-09 | D | 89 | 58 | 40 |
Crowley, Joseph | NY-07 | D | 89 | 57 | 19 |
Kleczka, Jerry *** | WI-4 | D | 89 | 57 | 25 |
Langevin, Jim | RI-2 | D | 89 | 14 | 88 |
Murtha, John | PA-12 | R | 89 | 8 | 100 |
Kanjorski, Paul | PA-11 | D | 89 | 7 | 94 |
Doyle, Mike | PA-14 | D | 89 | 7 | 94 |
Lynch, Stephen (partial term) | MA-09 | D | 89 | 0 | 50 |
Matsui, Robert | CA-05 | D | 88 | 100 | 0 |
Eshoo, Anna | CA-14 | D | 88 | 100 | 0 |
Honda, Mike | CA-15 | D | 88 | 100 | 0 |
Rush, Bobby | IL-01 | D | 88 | 100 | 0 |
Andrews, Robert | NJ-01 | D | 88 | 100 | 0 |
Meeks, Gregory | NY-06 | D | 88 | 100 | 0 |
Boswell, Leonard | IA-3 | D | 88 | 86 | 19 |
Obey, David | WI-7 | D | 88 | 67 | 38 |
Neal, Richard | MA-02 | D | 88 | 57 | 25 |
Oberstar, James | MN-8 | DFL | 88 | 14 | 94 |
Ortiz, Solomon | TX-27 | D | 88 | 7 | 94 |
Millender-McDonald, Juanita | CA-37 | D | 86 | 100 | 0 |
Sanchez, Loretta | CA-47 | D | 86 | 100 | 0 |
Payne, Donald | NJ-10 | D | 86 | 100 | 0 |
Ford, Harold | TN-9 | D | 86 | 83 | 19 |
McCarthy, Karen *** | MO-5 | D | 83 | 100 | 0 |
Davis, Artur | AL-7 | D | 78 | x | x |
Scott, David | GA-13 | D | 78 | x | x |
Boucher, Rick | VA-09 | D | 78 | 100 | 6 |
Clyburn, James | SC-6 | D | 78 | 92 | 14 |
Davis, Jim | FL-11 | D | 78 | 79 | 25 |
Visclosky, Peter | IN-1 | D | 78 | 77 | 13 |
Etheridge, Bob | NC-02 | D | 78 | 71 | 19 |
Dingell, John | MI-15 | D | 78 | 69 | 14 |
Pomeroy, Earl | ND | D | 78 | 57 | 62 |
Ross, Mike | AR-4 | D | 78 | 29 | 69 |
McNulty, Michael | NY-21 | D | 78 | 18 | 75 |
Stupak, Bart | MI-01 | D | 78 | 8 | 94 |
Mollohan, Alan | WV-1 | D | 78 | 8 | 100 |
Berry, Marion | AR-1 | D | 78 | 7 | 94 |
Kildee, Dale | MI-05 | D | 78 | 7 | 94 |
Rahall, Nick | WV-3 | D | 78 | 7 | 100 |
Udall, Mark | CO-2 | D | 75 | 100 | 0 |
Jefferson, William J. | LA-2 | D | 75 | 92 | 19 |
Pascrell, Bill | NJ-08 | D | 75 | 79 | 44 |
Sandlin, Max | TX-01 | D | 75 | 79 | 12 |
Gordon, Bart | TN-6 | D | 75 | 69 | 50 |
Marshall, Jim | GA-03 | D | 67 | x | x |
Davis, Lincoln | TN-4 | D | 67 | x | x |
Tanner, John | TN-8 | D | 67 | 69 | 44 |
Turner, Jim *** | TX-02 | D | 67 | 54 | 50 |
Holden, Tim | PA-17 | D | 67 | 7 | 94 |
Lucas, Ken *** | KY-4 | D | 67 | 0 | 91 |
Dooley, Cal | CA-20 | D | 62 | 100 | 0 |
Boyd, Allen | FL-02 | D | 62 | 64 | 31 |
Lipinski, William | IL-03 | D | 57 | 0 | 100 |
Johnson, Nancy | CT-5 | R | 56 | 100 | 0 |
Carson, Brad *** | OK-2 | D | 56 | 71 | 38 |
Matheson, Jim | UT-2 | D | 56 | 71 | 31 |
Castle, Michael | DE | R | 56 | 64 | 19 |
Leech, Jim | IA-2 | R | 56 | 62 | 36 |
Hill, Baron | IN-9 | D | 56 | 54 | 50 |
Paul, Ron | TX-14 | R | 56 | 14 | 81 |
Skelton, Ike | MO-4 | D | 56 | 7 | 94 |
Costello, Jerry | IL-12 | D | 56 | 0 | 94 |
McIntyre, Mike | NC-07 | D | 56 | 0 | 94 |
McHugh, John | NY-23 | R | 50 | 0 | 93 |
Alexander, Rodney | LA-5 | D | 44 | x | x |
Boehlert, Sherwood | NY-24 | R | 44 | 100 | 0 |
Kolbe, Jim | AZ-8 | R | 44 | 71 | 31 |
John, Chris | LA-7 | D | 44 | 8 | 93 |
Peterson, Collin | MN-7 | DFL | 44 | 8 | 10 |
LaTourette, Steven | OH-14 | R | 44 | 8 | 93 |
Taylor, Gene | MS-4 | D | 44 | 0 | 93 |
Houghton, Amo *** | NY-29 | R | 38 | 86 | 6 |
Simmons, Rob | CT-2 | R | 33 | 100 | 0 |
Greenwood, Jim | PA-08 | R | 33 | 100 | 0 |
Gilchrest, Wayne | MD-1 | R | 33 | 69 | 44 |
Cramer, Bud | AL-5 | D | 33 | 57 | 69 |
Sweeney, John | NY-20 | R | 33 | 36 | 75 |
Emerson, Jo Ann | MO-8 | R | 33 | 7 | 100 |
King, Peter | NY-03 | R | 33 | 7 | 100 |
Stenholm, Charles | TX-17 | D | 33 | 7 | 94 |
Flake, Jeff | AZ-6 | R | 33 | 0 | 100 |
Moran, Jerry | KS-1 | R | 33 | 0 | 100 |
Jones, Walter | NC-03 | R | 33 | 0 | 100 |
Smith, Chris | NJ-04 | R | 33 | 0 | 100 |
Wamp, Zach | TN-3 | R | 33 | 0 | 94 |
Walden, Greg | OR-2 | R | 25 | 43 | 81 |
Toomey, Pat *** | PA-15 | R | 25 | 14 | 100 |
Ehlers, Vernon | MI-03 | R | 25 | 7 | 10 |
Bereuter, Doug *** | NE-1 | R | 25 | 0 | 94 |
DeMint, Jim | SC-4 | R | 25 | 0 | 100 |
Musgrave, Marilyn | CO-4 | R | 22 | x | x |
Miller, Candice | MI-10 | R | 22 | x | x |
Garrett, Scott | NJ-05 | R | 22 | x | x |
Bass, Charles | NH-2 | R | 22 | 93 | 6 |
Shays, Christopher | CT-4 | R | 22 | 92 | 6 |
Kelly, Sue | NY-19 | R | 22 | 86 | 31 |
Ose, Doug | CA-03 | R | 22 | 69 | 27 |
Capito, Shelley Moore | WV-2 | R | 22 | 57 | 75 |
Shaw, Clay | FL-22 | R | 22 | 29 | 81 |
Upton, Fred | MI-06 | R | 22 | 29 | 81 |
Smith, Nick | MI-07 | R | 22 | 14 | 94 |
Wilson, Heather | NM-1 | R | 22 | 14 | 94 |
Platts, Todd | PA-19 | R | 22 | 14 | 94 |
Quinn, Jack *** | NY-27 | R | 22 | 8 | 94 |
Young, Bill | FL-10 | R | 22 | 7 | 100 |
Simpson, Mike | ID-2 | R | 22 | 7 | 100 |
LoBiondo, Frank | NJ-02 | R | 22 | 7 | 94 |
Hobson, David | OH-07 | R | 22 | 7 | 94 |
English, Phil | PA-03 | R | 22 | 7 | 100 |
Shadegg, John | AZ-3 | R | 22 | 0 | 100 |
Tancredo, Tom | CO-6 | R | 22 | 0 | 100 |
Johnson, Tim | IL-15 | R | 22 | 0 | 94 |
Burton, Dan | IN-5 | R | 22 | 0 | 100 |
Hostettler, John | IN-8 | R | 22 | 0 | 100 |
Bartlett, Roscoe | MD-6 | R | 22 | 0 | 100 |
Gutknecht, Gil | MN-1 | R | 22 | 0 | 100 |
Duncan, John | TN-2 | R | 22 | 0 | 100 |
Culberson, John | TX-07 | R | 22 | 0 | 100 |
Sensenbrenner, Jim | WI-5 | R | 22 | 0 | 100 |
Neugebauer, Randy | TX-19 | R | 17 | x | x |
Hyde, Henry | IL-06 | R | 17 | 0 | 100 |
Dreier, David | CA-26 | R | 14 | 7 | 100 |
Kirk, Mark | IL-10 | R | 12 | 100 | 25 |
Davis, Tom | VA-11 | R | 12 | 31 | 94 |
Issa, Darrell *** | CA-49 | R | 12 | 14 | 100 |
Ros-Lehtinen, Ileana | FL-18 | R | 12 | 8 | 93 |
Portman, Rob | OH-02 | R | 12 | 8 | 100 |
Thornberry, Mac | TX-13 | R | 12 | 8 | 100 |
Gallegly, Elton | CA-24 | R | 12 | 7 | 100 |
McCrery, Jim | LA-4 | R | 12 | 7 | 100 |
Saxton, Jim | NJ-03 | R | 12 | 7 | 100 |
Weldon, Curt | PA-07 | R | 12 | 7 | 93 |
Everett, Terry | AL- 2 | R | 12 | 0 | 100 |
Aderholt, Robert | AL-4 | R | 12 | 0 | 100 |
Kingston, Jack *** | GA-01 | R | 12 | 0 | 100 |
Whitfield, Ed | KY-1 | R | 12 | 0 | 100 |
Pickering, Chip | MS-3 | R | 12 | 0 | 100 |
Taylor, Charles | NC-11 | R | 12 | 0 | 10 |
Gillmor, Paul | OH-05 | R | 12 | 0 | 100 |
Istook, Ernest | OK-5 | R | 12 | 0 | 100 |
Jenkins, Bill | TN-1 | R | 12 | 0 | 100 |
Brady, Kevin | TX-08 | R | 12 | 0 | 100 |
Renzi, Rick | AZ-1 | R | 11 | x | x |
Franks, Trent | AZ-2 | R | 11 | x | x |
Brown-Waite, Ginny | FL-05 | R | 11 | x | 100 |
Feeney, Tom | FL-24 | R | 11 | x | x |
King, Steve | IA-5 | R | 11 | x | x |
Porter, Jon | NV-3 | R | 11 | x | x |
Barrett, Gresham | SC-3 | R | 11 | x | x |
Janklow, Bill *** | SD | R | 11 | x | x |
Hensarling, Jeb | TX-05 | R | 11 | x | x |
Biggert, Judy | IL-13 | R | 11 | 93 | 19 |
Frelinghuysen, Rodney | NJ-11 | R | 11 | 86 | 38 |
Thomas, Bill | CA-22 | R | 11 | 77 | 38 |
Foley, Mark *** | FL-16 | R | 11 | 71 | 56 |
Ramstad, Jim | MN-3 | R | 11 | 64 | 56 |
Pryce, Deborah | OH-15 | R | 11 | 58 | 57 |
Bono, Mary | CA-45 | R | 11 | 36 | 50 |
Shuster, Bill | PA-09 | R | 11 | 20 | 100 |
Lewis, Jerry | CA-41 | R | 11 | 15 | 100 |
Otter, Butch | ID-1 | R | 11 | 14 | 100 |
Rogers, Mike | MI-08 | R | 11 | 14 | 100 |
Rehberg, Denny | MT | R | 11 | 14 | 100 |
Osborne, Tom | NE-3 | R | 11 | 14 | 94 |
Bonilla, Henry | TX-23 | R | 11 | 14 | 100 |
McInnes, Scott *** | CO-3 | R | 11 | 8 | 100 |
Ney, Bob | OH-18 | R | 11 | 8 | 100 |
Cunningham, Randy duke | CA-50 | R | 11 | 7 | 100 |
Diaz-Balart, Lincoln | FL-21 | R | 11 | 7 | 100 |
Nussle, Jim | IA-1 | R | 11 | 7 | 100 |
Northrup, Anne | KY-3 | R | 11 | 7 | 100 |
Hoekstra, Pete | MI-02 | R | 11 | 7 | 100 |
Knollenberg, Joe | MI-09 | R | 11 | 7 | 100 |
Oxley, Michael | OH-04 | R | 11 | 7 | 100 |
Regula, Ralph | OH-16 | R | 11 | 7 | 100 |
Sherwood, Don | PA-10 | R | 11 | 7 | 100 |
Hastings, Doc | WA-4 | R | 11 | 7 | 100 |
Boozman, John | AR-3 | R | 11 | 0 | 100 |
Hayworth, J.D. | AZ-5 | R | 11 | 0 | 5 |
McKeon, Buck | CA-25 | R | 11 | 0 | 100 |
Royce, Ed | CA-40 | R | 11 | 0 | 100 |
Rohrabacher, Dana | CA-46 | R | 11 | 0 | 100 |
Hunter, Duncan | CA-52 | R | 11 | 0 | 100 |
Hefley, Joel | CO-5 | R | 11 | 0 | 100 |
Miller, Jeff | FL-01 | R | 11 | 0 | 100 |
Crenshaw, Ander | FL-04 | R | 11 | 0 | 100 |
Mica, John | FL-07 | R | 11 | 0 | 100 |
Linder, John | GA-07 | R | 11 | 0 | 100 |
Norwood, Charlie | GA-09 | R | 11 | 0 | 100 |
Manzullo, Don | IL-16 | R | 11 | 0 | 100 |
LaHood, Ray | IL-18 | R | 11 | 0 | 100 |
Pence, Mike | IN-6 | R | 11 | 0 | 100 |
Ryun, Jim | KS-2 | R | 11 | 0 | 100 |
Vitter, David *** | LA-1 | R | 11 | 0 | 100 |
Akin, Todd | MO-2 | R | 11 | 0 | 100 |
Wicker, Roger | MS-1 | R | 11 | 0 | 100 |
Myrick, Sue | NC-09 | R | 11 | 0 | 100 |
Terry, Lee | NE-2 | R | 11 | 0 | 100 |
Chabot, Steve | OH-01 | R | 11 | 0 | 100 |
Tiberi, Pat | OH-12 | R | 11 | 0 | 100 |
Peterson, John | PA-05 | R | 11 | 0 | 100 |
Pitts, Joe | PA-16 | R | 11 | 0 | 100 |
Brown, Henry | SC-1 | R | 11 | 0 | 100 |
Wilson, Joe | SC-2 | R | 11 | 0 | 100 |
Davis, Jo Ann | VA-01 | R | 11 | 0 | 100 |
Schrock, Ed *** | VA-02 | R | 11 | 0 | 100 |
Forbes, Randy | VA-04 | R | 11 | 0 | 100 |
Goode, Virgil | VA-05 | R | 11 | 0 | 100 |
Goodlatte, Bob | VA-06 | R | 11 | 0 | 100 |
Wolf, Frank | VA-10 | R | 11 | 0 | 94 |
Ryan, Paul | WI-1 | R | 11 | 0 | 100 |
Petri, Tom | WI-6 | R | 11 | 0 | 94 |
Lewis, John | GA-05 | D | 10 | 100 | 0 |
Bonner, Jo | AL- 1 | R | 0 | x | x |
Rogers, Mike | AL- 3 | R | 0 | x | x |
Nunes, Devin | CA-21 | R | 0 | x | x |
Beauprez, Bob | CO-7 | R | 0 | x | x |
Harris, Katherine | FL-13 | R | 0 | x | x |
Diaz-Balart, Mario | FL-25 | R | 0 | x | x |
Gingrey, Phil | GA-11 | R | 0 | x | x |
Burns, Max | GA-12 | R | 0 | x | x |
Chocola, Chris | IN-2 | R | 0 | x | s |
McCotter, Thaddeus | MI-11 | R | 0 | x | x |
Kline, John | MN-2 | R | 0 | x | x |
Bradley, Jeb | NH-1 | R | 0 | x | x |
Pearce, Steve | NM-2 | R | 0 | x | x |
Turner, Mike | OH-03 | R | 0 | x | x |
Cole, Tom | OK-4 | R | 0 | x | x |
Gerlach, Jim | PA-06 | R | 0 | x | x |
Murphy, Tim | PA-18 | R | 0 | x | x |
Blackburn, Marsha | TN-7 | R | 0 | x | x |
Burgess, Michael | TX-26 | R | 0 | x | x |
Carter, John | TX-31 | R | 0 | x | x |
Bishop, Rob | UT-1 | R | 0 | x | x |
Isakson, Johnny *** | GA-06 | R | 0 | 46 | 81 |
Dunn, Jennifer *** | WA-8 | R | 0 | 38 | 73 |
Gibbons, Jim | NV-2 | R | 0 | 29 | 94 |
Granger, Kay | TX-12 | R | 0 | 23 | 81 |
Kennedy, Mark | MN-6 | R | 0 | 17 | 100 |
Putnam, Adam | FL-12 | R | 0 | 14 | 100 |
Graves, Sam | MO-6 | R | 0 | 14 | 100 |
Young, Don | AK | R | 0 | 8 | 100 |
Collins, Mac *** | GA-08 | R | 0 | 8 | 100 |
Deal, Nathan | GA-10 | R | 0 | 8 | 100 |
Crane, Phil | IL-08 | R | 0 | 8 | 100 |
Weller, Jerry | IL-11 | R | 0 | 8 | 100 |
Camp, Dave | MI-04 | R | 0 | 8 | 100 |
Hulshof, Kenny | MO-9 | R | 0 | 8 | 100 |
Burr, Richard | NC-05 | R | 0 | 8 | 100 |
Ballinger, Cass *** | NC-10 | R | 0 | 8 | 100 |
Boehner, John | OH-08 | R | 0 | 8 | 100 |
Nethercutt, George | WA-5 | R | 0 | 8 | 100 |
Bachus, Spencer | AL-6 | R | 0 | 7 | 100 |
Herger, Wally | CA-02 | R | 0 | 7 | 100 |
Calvert, Ken | CA-44 | R | 0 | 7 | 100 |
Cox, Christopher | CA-48 | R | 0 | 7 | 100 |
Bilirakis, Michael | FL-09 | R | 0 | 7 | 100 |
Goss, Porter *** | FL-14 | R | 0 | 7 | 100 |
Weldon, Dave | FL-15 | R | 0 | 7 | 100 |
Latham, Tom | IA-4 | R | 0 | 7 | 100 |
Buyer, Steve | IN-4 | R | 0 | 7 | 100 |
Rogers, Harold | KY-5 | R | 0 | 7 | 100 |
Tauzin, Billy *** | LA-3 | R | 0 | 7 | 100 |
Baker, Richard | LA-6 | R | 0 | 7 | 100 |
Coble, Howard | NC-06 | R | 0 | 7 | 100 |
Welsh, James | NY-25 | R | 0 | 7 | 94 |
Reynolds, Tom | NY-26 | R | 0 | 7 | 100 |
Lucas, Frank | OK-3 | R | 0 | 7 | 100 |
Smith, Lamar | TX-21 | R | 0 | 7 | 100 |
Doolittle, John | CA-04 | R | 0 | 0 | 100 |
Pombo, Richard | CA-11 | R | 0 | 0 | 100 |
Radanovich, George | CA-19 | R | 0 | 0 | 100 |
Miller, Gary | CA-42 | R | 0 | 0 | 100 |
Stearns, Cliff | FL-06 | R | 0 | 0 | 100 |
Keller, Ric | FL-08 | R | 0 | 0 | 100 |
Hastert, Dennis (speaker) | IL-14 | R | 0 | 0 | 100 |
Shimkus, John | IL-19 | R | 0 | 0 | 100 |
Souder, Mark | IN-3 | R | 0 | 0 | 100 |
Tiahrt, Todd | KS-4 | R | 0 | 0 | 100 |
Lewis, Ron | KY-2 | R | 0 | 0 | 100 |
Blunt, Roy | MO-7 | R | 0 | 0 | 100 |
Hayes, Robin | NC-08 | R | 0 | 0 | 100 |
Ferguson, Michael | NJ-07 | R | 0 | 0 | 94 |
Fossella, Vito | NY-13 | R | 0 | 0 | 100 |
Sullivan, John | OK-1 | R | 0 | 0 | 100 |
Hart, Melissa | PA-04 | R | 0 | 0 | 100 |
Johnson, Sam | TX-03 | R | 0 | 0 | 100 |
Hall, Ralph | TX-04 | D | 0 | 0 | 100 |
Barton, Joe | TX-06 | R | 0 | 0 | 100 |
DeLay, Tom | TX-22 | R | 0 | 0 | 100 |
Sessions, Pete | TX-32 | R | 0 | 0 | 100 |
Cannon, Chris | UT-3 | R | 0 | 0 | 100 |
Cantor, Eric | VA-07 | R | 0 | 0 | 100 |
Green, Mark | WI-8 | R | 0 | 0 | 100 |
Cubin, Barbara | WY | R | 0 | 0 | 100 |
Chandler, Ben III | KY-6 | D | x | x | x |
Fletcher, Ernie *** | KY-6 | R | x | x | x |
Herseth, Stephanie partial term | SD | D | x | x | x |
The Congressional Evaluation Project
Table 11 — House Incumbents' Ratings on Civil Liberties and Education
Table 13 — Membership in the Congressional Black Caucus, in order of number of terms served and percentage of vote received in 2002
This work is licensed under a Creative Commons License.