Incumbent Representative | state/district | party | RR in state GOP | % votes 2002 | terms | religious affiliation | military service | Democratic Actn-02 | Democratic Actn-03 | ACLU | AFSCME | Ppl. for Amer.Way. | Conservation | Public Health | Family/Repro.Health '99-'02 | Education-'03 | Ch. of Commerce | Right to Life | Conservative Union | Gun Owners-03 | Tax Limits | Chr. Coalition-02 | Chr. Coalition-03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conyers, John | MI-14 | D | strong-up | 83 | 20 | Baptist | Natl.Guard, '48-50; Army, '50-54 K; reserves, '54-57 | 100 | 90 | 93 | 100 | 94 | 88 | 100 | 100 | 91 | 21 | 0 | 0 | F- | 6 | 0 | 8 |
Rangel, Charles | NY-15 | D | weak-nc | 88 | 17 | Catholic | Army, '48-52 K | 95 | 85 | 80 | 100 | 94 | 88 | 100 | 92 | 100 | 32 | 6 | 0 | F- | 3 | 8 | 8 |
Towns, Edolphus | NY-10 | D | weak-nc | 98 | 11 | Baptist | Army, '56-58 | 80 | 80 | 79 | 100 | 65 | 75 | 89 | 100 | 91 | 40 | 0 | 4 | F- | 9 | 8 | 8 |
Owens, Major | NY-11 | D | weak-nc | 87 | 11 | Baptist | no | 90 | 100 | 92 | 100 | 88 | 100 | 100 | 100 | 100 | 25 | 0 | 4 | F- | 0 | 0 | 18 |
Lewis, John | GA-05 | D | moderate-down | unopposed | 9 | Baptist | no | 80 | 90 | 93 | 88 | 100 | 88 | 10 | 100 | 91 | 31 | 0 | 0 | F- | 0 | 0 | 7 |
Payne, Donald | NJ-10 | D | weak-nc | 84 | 8 | Baptist | no | 90 | 80 | 93 | 100 | 100 | 88 | 86 | 100 | 100 | 30 | 0 | 0 | F- | 0 | 0 | 9 |
Waters, Maxine | CA-35 | D | moderate-down | 78 | 7 | Christian. | no | 95 | 100 | 93 | 100 | 100 | 100 | 100 | 100 | 100 | 22 | 0 | 0 | F- | 3 | 0 | 16 |
Jefferson, William J. | LA-2 | D | moderate-down | 64 | 7 | Baptist | Army reserves, '69-78, Army Judge Advocate Corps, '75 | 75 | 90 | 79 | 75 | 82 | 50 | 75 | 92 | 92 | 58 | 19 | 20 | F | 6 | 17 | 33 |
Bishop, Sanford | GA-02 | D | moderate-down | unopposed | 6 | Baptist | Army, '70-71 | 74 | 75 | 57 | 89 | 59 | 25 | 89 | 69 | 100 | 55 | 40 | 40 | C | 25 | 50 | 46 |
Scott, Bobby | VA-03 | D | strong-nc | 96 | 6 | Episcopalian | Army Natl.Guard, '70-73, Army reserves, '73-76. | 95 | 100 | 100 | 100 | 100 | 63 | 100 | 100 | 100 | 42 | 6 | 4 | F- | 6 | 8 | 8 |
Rush, Bobby | IL-01 | D | moderate-up | 81 | 6 | Baptist | Army, '63-68 | 85 | 95 | 85 | 100 | 65 | 95 | 88 | 100 | 92 | 50 | 0 | 0 | F- | 0 | 0 | 15 |
Wynn, Albert | MD-4 | D | moderate-up | 79 | 6 | Baptist | no | 85 | 90 | 80 | 89 | 88 | 75 | 89 | 100 | 100 | 50 | 6 | 8 | F- | 3 | 33 | 38 |
Hastings, Alcee | FL-23 | D | moderate-down | 77 | 6 | Methodist | no | 95 | 100 | 86 | 100 | 88 | 63 | 100 | 100 | 92 | 42 | 0 | 0 | F- | 0 | 0 | 7 |
Johnson, Eddie Bernice | TX-30 | D | strong-nc | 74 | 6 | Methodist | no | 95 | 95 | 93 | 100 | 100 | 63 | 89 | 100 | 100 | 45 | 0 | 0 | F- | 0 | 0 | 7 |
Clyburn, James | SC-6 | D | strong-upup | 67 | 6 | African Methodist Episcopal | no | 95 | 90 | 71 | 100 | 82 | 75 | 78 | 92 | 100 | 50 | 14 | 0 | F- | 6 | 17 | 8 |
Watt, Melvin | NC-12 | D | moderate-down | 65 | 6 | Presbyterian | no | 90 | 100 | 93 | 89 | 100 | 75 | 100 | 92 | 92 | 40 | 0 | 4 | F | 3 | 0 | 7 |
Brown, Corrine | FL-03 | D | moderate-down | 59 | 6 | Baptist | no | 95 | 95 | 80 | 100 | 88 | 63 | 100 | 93 | 100 | 42 | 0 | 0 | F- | 3 | 0 | 25 |
Fattah, Chaka | PA-02 | D | moderate-nc | 88 | 5 | Baptist | no | 95 | 95 | 87 | 89 | 88 | 75 | 100 | 100 | 100 | 37 | 0 | 0 | F- | 3 | 0 | 23 |
Lee, Sheila Jackson | TX-18 | D | strong-nc | 77 | 5 | Seventh-Day Adventist | no | 100 | 95 | 93 | 100 | 100 | 63 | 100 | 100 | 100 | 26 | 0 | 4 | F- | 0 | 0 | 7 |
Thompson, Bennie | MS-2 | D | strong-up | 55 | 5 | Methodist | no | 90 | 90 | 93 | 100 | 88 | 63 | 89 | 100 | 100 | 55 | 12 | 8 | F- | 8 | 17 | 7 |
Kilpatrick, Carolyn Cheeks | MI-13 | D | strong-up | 92 | 4 | African Methodist Episcopal | no | 95 | 100 | 85 | 100 | 94 | 88 | 100 | 92 | 100 | 42 | 6 | 0 | F- | 0 | 0 | 7 |
Ford, Harold | TN-9 | D | moderate-up | 84 | 4 | Baptist | no | 70 | 80 | 60 | 78 | 8 | 50 | 86 | 83 | 91 | 63 | 19 | 24 | F- | 12 | 33 | 33 |
Davis, Danny | IL-07 | D | moderate-up | 83 | 4 | Baptist | no | 90 | 100 | 83 | 100 | 100 | 88 | 100 | 100 | 92 | 42 | 0 | 0 | F- | 6 | 0 | 15 |
Jackson, Jesse Jr. | IL-02 | D | moderate-up | 82 | 4 | Baptist | no | 90 | 100 | 93 | 100 | 100 | 100 | 400 | 100 | 92 | 25 | 0 | 0 | F- | 14 | 0 | 15 |
Cummings, Elijah | MD-7 | D | moderate-up | 74 | 4 | Baptist | no | 95 | 90 | 87 | 100 | 94 | 75 | 100 | 100 | 100 | 45 | 0 | 0 | F- | 0 | 0 | 16 |
Millender-McDonald, Juanita | CA-37 | D | moderate-down | 73 | 4 | Baptist | no | 85 | 85 | 80 | 100 | 94 | 88 | 86 | 100 | 100 | 44 | 0 | 0 | F- | 0 | 0 | 20 |
Carson, Julia | IN-7 | D | moderate-nc | 53 | 4 | Baptist | no | 100 | 95 | 87 | 100 | 94 | 88 | 100 | 100 | 100 | 37 | 0 | 0 | F- | 6 | 8 | 25 |
Meeks, Gregory | NY-06 | D | weak-nc | 97 | 3 | Baptist | no | 85 | 95 | 83 | 100 | 82 | 88 | 88 | 100 | 100 | 45 | 0 | 4 | F- | 8 | 0 | 7 |
Lee, Barbara | CA-09 | D | moderate-down | 81 | 3 | none | no | 90 | 100 | 93 | 100 | 100 | 100 | 100 | 100 | 100 | 30 | 0 | 0 | F- | 11 | 0 | 7 |
Jones, Stephanie Tubbs | OH-11 | D | moderate-nc | 76 | 3 | Baptist | no | 85 | 90 | 92 | 100 | 88 | 63 | 100 | 100 | 91 | 39 | 10 | 0 | F- | 0 | 0 | 8 |
Clay, William Lacy | MO-1 | D | strong-upup | 70 | 2 | Catholic | no | 80 | 95 | 93 | 88 | 94 | 75 | 100 | 100 | 92 | 44 | 0 | 4 | F- | 9 | 8 | 7 |
Meek, Kendrick | FL-17 | D | moderate-down | unopposed | 1 | Baptist | no | x | 85 | x | x | 88 | x | 89 | x | 100 | x | x | x | F- | x | x | 10 |
Davis, Artur | AL-7 | D | strong-nc | 92 | 1 | Lutheran | no | x | 90 | x | x | x | x | 78 | x | 100 | x | x | x | x | x | x | 33 |
Watson, Diane | CA-33 | D | moderate-down | 83 | 1 | Catholic | no | 85 | 100 | 91 | 89 | 85 | 88 | 100 | 100 | 91 | 26 | 0 | 0 | F- | 3 | 0 | 7 |
Majette, Denise *** | GA-04 | D | moderate-down | 77 | 1 | African Methodist Episcopal | no | x | 100 | x | x | x | x | 100 | x | 100 | x | x | x | x | x | x | 8 |
Ballance, Frank*** | NC-01 | D | moderate-down | 64 | 1 | Baptist | NC Natl. Guard, '68-71 | x | 100 | x | x | x | x | 100 | x | 92 | x | x | x | D- | x | x | 0 |
Scott, David | GA-13 | D | moderate-down | 60 | 1 | Baptist | no | x | 75 | x | x | x | x | 78 | x | 100 | x | x | x | F | x | x | 33 |
The Congressional Evaluation Project
Table 12 — House Incumbents Ratings on Health Care Issues
Table 14 — Incumbents who received < 56% of the vote in the last election, by party, strength of Religious Right in the local GOP, and percentage of vote
This work is licensed under a Creative Commons License.