Incumbent Representative | state/district | party | terms | military service | Democratic Actn-02 | Democratic Actn-03 | ACLU | AFSCME | Ppl. for Amer. Way. | Conservation | Public Health | Family/Repro.Health '99-'02 | Education-'03 | Ch. of Commerce | Right to Life | Conservative Union | Gun Owners-03 | Tax Limits | Chr. Coalition-02 | Chr. Coalition-03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fletcher, Ernie | KY-6 | R | 3 | USAF, '74-80 | 0 | 45 | 13 | 0 | x | 0 | x | x | x | 95 | x | 92 | x | 83 | 100 | x |
Goode, Virgil | VA-05 | R | 4 | VA Natl. Guard, '69-75 | 5 | 10 | 7 | 11 | 0 | 13 | 11 | 0 | 17 | 75 | 100 | 96 | A | 97 | 100 | 100 |
Shadegg, John | AZ-3 | R | 5 | Air Nat'l Guard, '69-75 | 0 | 20 | 13 | 0 | 6 | 0 | 22 | 0 | 8 | 90 | 100 | 100 | A | 100 | 100 | 100 |
Jones, Walter | NC-03 | R | 5 | NC Natl. Guard, '67-71 | 10 | 25 | 7 | 22 | 0 | 25 | 33 | 0 | 17 | 63 | 100 | 96 | A | 89 | 100 | 100 |
Weldon, Dave | FL-15 | R | 5 | Army Med. Corps, '81-87, reserve '87-92 | 0 | 5 | 7 | 0 | 0 | 38 | 0 | 7 | 17 | 90 | 100 | 100 | B | 91 | 100 | 100 |
Janklow, Bill *** | SD | R | 1 | USMC, '56-59 | x | 10 | x | x | x | x | 11 | x | 22 | x | x | x | A- | x | x | 100 |
Barrett, Gresham | SC-3 | R | 1 | Army, '83-87 | x | 10 | x | x | x | x | 11 | x | 18 | x | x | x | A | x | x | 100 |
Everett, Terry | AL- 2 | R | 6 | USAF, '55-59 | 0 | 10 | 7 | 0 | 0 | 0 | 12 | 0 | 9 | 84 | 100 | 100 | A | 89 | 100 | 100 |
Whitfield, Ed | KY-1 | R | 5 | Army Reserve, '67-73 | 0 | 10 | 13 | 11 | 0 | 0 | 12 | 0 | 33 | 94 | 100 | 100 | A- | 83 | 100 | 100 |
Wicker, Roger | MS-1 | R | 5 | USAF, '76-80, AF reserves '80-present | 0 | 10 | 7 | 0 | 0 | 0 | 11 | 0 | 17 | 90 | 100 | 100 | A- | 89 | 100 | 100 |
Bilirakis, Michael | FL-09 | R | 11 | USAF, '51-55 | 0 | 5 | 7 | 0 | 6 | 38 | 0 | 7 | 25 | 89 | 100 | 100 | B | 85 | 92 | 100 |
Hunter, Duncan | CA-52 | R | 12 | Army, '69-71 V | 10 | 10 | 7 | 22 | 0 | 38 | 11 | 0 | 17 | 75 | 100 | 88 | A- | 86 | 100 | 100 |
Norwood, Charlie | GA-09 | R | 5 | Army, '67-69 V | 5 | 10 | 7 | 11 | 0 | 13 | 11 | 0 | 17 | 68 | 100 | 96 | A | 91 | 100 | 100 |
Pearce, Steve | NM-2 | R | 1 | USAF, '70-76 V | x | 5 | x | x | x | x | 0 | x | 17 | x | x | x | A- | x | x | 100 |
Miller, Gary | CA-42 | R | 3 | Army, '67-68 | 0 | 5 | 7 | 0 | 0 | 13 | 0 | 0 | 17 | 95 | 100 | 100 | A- | 91 | 100 | 100 |
Pitts, Joe | PA-16 | R | 4 | USAF, '63-69 V | 0 | 5 | 7 | 11 | 0 | 25 | 11 | 0 | 8 | 94 | 100 | 100 | A- | 100 | 100 | 100 |
Burns, Max | GA-12 | R | 1 | Army Reserve, '73-81 | x | 5 | x | x | x | x | 0 | x | 33 | x | x | x | A | x | x | 100 |
Stearns, Cliff | FL-06 | R | 8 | USAF, '63-67 | 5 | 5 | 7 | 22 | 0 | 50 | 0 | 0 | 17 | 82 | 100 | 96 | B- | 97 | 100 | 100 |
Shimkus, John | IL-19 | R | 4 | Army, '80-85, Reserve, '85-present | 0 | 10 | 13 | 0 | 6 | 0 | 0 | 0 | 25 | 90 | 100 | 100 | A- | 89 | 92 | 100 |
Cunningham, Randy "Duke" | CA-50 | R | 7 | Navy, '66-87 V | 0 | 5 | 7 | 0 | 6 | 13 | 11 | 7 | 17 | 89 | 100 | 96 | A- | 89 | 100 | 100 |
Ballinger, Cass *** | NC-10 | R | 9 | Naval Air Corps, '44-45 | 0 | 5 | 7 | 0 | 6 | 0 | 0 | 8 | 17 | 90 | 100 | 96 | A- | 80 | 100 | 100 |
Lewis, Ron | KY-2 | R | 5 | Navy OCS, '72 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 90 | 100 | 96 | A | 86 | 100 | 100 |
Johnson, Sam | TX-03 | R | 6 | USAF, '50-79 K, V | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 90 | 100 | 100 | A- | 89 | 100 | 100 |
Burton, Dan | IN-5 | R | 11 | Army, '56-57, Reserve, 57-62 | 0 | 20 | 7 | 0 | 0 | 0 | 22 | 0 | 20 | 80 | 100 | 100 | A | 97 | 100 | 100 |
Akin, Todd | MO-2 | R | 2 | Army Reserve, '72-80 | 0 | 5 | 7 | 0 | 0 | 0 | 11 | 0 | 8 | 85 | 100 | 100 | A | 97 | 100 | 100 |
Collins, Mac *** | GA-08 | R | 6 | Army Natl. Guard, '64-70 | 0 | 5 | 13 | 11 | 0 | 25 | 0 | 8 | 10 | 85 | 100 | 100 | A | 92 | 100 | 92 |
Wilson, Joe | SC-2 | R | 1 | Army Reserve, '72-75, SC Natl. Guard, '75-01 | 10 | 5 | 17 | 11 | 0 | 25 | 11 | 0 | 10 | 80 | 100 | 92 | A | 100 | 75 | 92 |
Osborne, Tom | NE-3 | R | 2 | Army Natl. Guard, '60-66 | 10 | 15 | 20 | 0 | 12 | 0 | 11 | 14 | 42 | 90 | 94 | 80 | C | 81 | 75 | 92 |
Kline, John | MN-2 | R | 1 | USMC, '69-74 V | x | 5 | x | x | x | x | 0 | x | 17 | x | x | x | A | x | x | 92 |
Rogers, Harold | KY-5 | R | 12 | Army Natl. Guard, '57-64 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 7 | 17 | 100 | 100 | 88 | B- | 83 | 100 | 92 |
Hastings, Doc | WA-4 | R | 5 | Army Reserve, '64-69 | 0 | 10 | 7 | 0 | 0 | 0 | 11 | 7 | 17 | 100 | 100 | 92 | A- | 89 | 100 | 92 |
Brown, Henry | SC-1 | R | 2 | SC Natl. Guard, '53-62 | 0 | 10 | 13 | 0 | 0 | 0 | 11 | 0 | 17 | 95 | 100 | 96 | A- | 86 | 100 | 92 |
Reynolds, Tom | NY-26 | R | 3 | NY Air Natl. Guard, '70-76 | 0 | 5 | 7 | 0 | 6 | 13 | 0 | 7 | 17 | 100 | 100 | 92 | B- | 86 | 92 | 92 |
Bachus, Spencer | AL-6 | R | 6 | Nat.Guard, '69-71 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 7 | 18 | 100 | 100 | 100 | A- | 91 | 100 | 92 |
Hall, Ralph | TX-04 | D | 12 | Navy, '42-45 WWII | 15 | 15 | 13 | 33 | 0 | 0 | 0 | 0 | 58 | 85 | 100 | 88 | A | 75 | 100 | 92 |
Crane, Phil | IL-08 | R | 17 | Army, '54-56 | 0 | 10 | 7 | 0 | 0 | 13 | 0 | 8 | 25 | 94 | 100 | 100 | A | 100 | 100 | 92 |
Schrock, Ed *** | VA-02 | R | 2 | Navy, '64-68 V | 0 | 10 | 7 | 0 | 0 | 0 | 11 | 0 | 17 | 100 | 100 | 100 | A- | 89 | 100 | 92 |
Peterson, John | PA-05 | R | 4 | Army, '58-64 | 0 | 10 | 13 | 0 | 0 | 13 | 11 | 0 | 17 | 100 | 100 | 100 | A- | 88 | 100 | 92 |
Jenkins, Bill | TN-1 | R | 4 | Army, '60-62 | 0 | 10 | 7 | 0 | 0 | 0 | 12 | 0 | 17 | 95 | 100 | 100 | A- | 89 | 100 | 92 |
Deal, Nathan | GA-10 | R | 6 | Army, '66-68 | 0 | 5 | 7 | 0 | 0 | 13 | 0 | 8 | 17 | 90 | 100 | 100 | A- | 89 | 100 | 92 |
Rogers, Mike | MI-08 | R | 2 | Army, '85-88 | 0 | 5 | 13 | 0 | 18 | 0 | 11 | 14 | 17 | 90 | 100 | 92 | A- | 83 | 92 | 92 |
Otter, Butch | ID-1 | R | 2 | Idaho Nat. Guard, '67-73 | 0 | 20 | 20 | 11 | 6 | 0 | 11 | 14 | 17 | 90 | 100 | 96 | A | 97 | 100 | 92 |
Isakson, Johnny *** | GA-06 | R | 2 | Georgia Air Natl. Guard, '66-72 | 5 | 5 | 20 | 0 | 6 | 13 | 0 | 46 | 17 | 100 | 81 | 96 | B- | 83 | 92 | 92 |
Hyde, Henry | IL-06 | R | 15 | Navy,'44-46 WWII, NReserve,'46-48 | 0 | 10 | 7 | 0 | 0 | 13 | 17 | 0 | 20 | 100 | 100 | 88 | C- | 83 | 100 | 91 |
Young, Bill | FL-10 | R | 17 | Army Nat'l Guard, '48-57 | 0 | 10 | 7 | 0 | 6 | 38 | 22 | 7 | 25 | 85 | 100 | 96 | C- | 83 | 92 | 91 |
Boehner, John | OH-08 | R | 7 | Navy, '69 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 8 | 17 | 100 | 100 | 88 | B | 97 | 100 | 91 |
Goss, Porter *** | FL-14 | R | 8 | Army Intelligence, '60-62 | 0 | 10 | 7 | 0 | 0 | 38 | 0 | 7 | 20 | 100 | 100 | 84 | C- | 86 | 100 | 91 |
Coble, Howard | NC-06 | R | 10 | Coast Guard, '52-56, CG Reserve, '60-81 | 10 | 5 | 7 | 22 | 0 | 13 | 0 | 7 | 17 | 75 | 100 | 92 | A | 92 | 100 | 91 |
Smith, Nick | MI-07 | R | 6 | USAF '59-61 | 5 | 20 | 7 | 13 | 0 | 25 | 22 | 14 | 8 | 85 | 94 | 92 | F | 86 | 100 | 90 |
Gibbons, Jim | NV-2 | R | 4 | USAF, '67-71 V; NV Air Natl. Guard, '75-90 PG | 5 | 5 | 7 | 0 | 6 | 35 | 0 | 29 | 10 | 90 | 94 | 92 | B | 89 | 92 | 90 |
Buyer, Steve | IN-4 | R | 6 | Army, '84-87, '90-91 PG, Reserve '80-84, 87-present | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 7 | 18 | 94 | 100 | 91 | A- | 85 | 100 | 90 |
Duncan, John | TN-2 | R | 8 | Army Natl.Guard & Army reserves, '70-87 | 5 | 15 | 7 | 11 | 0 | 25 | 22 | 0 | 25 | 75 | 100 | 92 | A | 97 | 100 | 84 |
Wolf, Frank | VA-10 | R | 12 | Army, '62-63, Reserve, '63-67 | 5 | 15 | 0 | 0 | 0 | 25 | 11 | 0 | 17 | 80 | 94 | 92 | D | 78 | 83 | 84 |
Knollenberg, Joe | MI-09 | R | 6 | Army, '55-57 | 0 | 5 | 7 | 0 | 0 | 0 | 11 | 7 | 17 | 100 | 100 | 88 | A- | 86 | 100 | 84 |
Sherwood, Don | PA-10 | R | 3 | Army, '64-66 | 5 | 10 | 20 | 0 | 0 | 13 | 11 | 7 | 17 | 100 | 100 | 96 | A- | 89 | 100 | 84 |
Young, Don | AK | R | 15 | Army, '55-57 | 10 | 5 | 8 | 11 | 0 | 25 | 0 | 8 | 18 | 90 | 100 | 86 | B | 82 | 100 | 84 |
Issa, Darrell *** | CA-49 | R | 2 | Army, '70-80 | 0 | 5 | 20 | 0 | 12 | 13 | 12 | 14 | 9 | 100 | 100 | 96 | A- | 86 | 83 | 84 |
Gillmor, Paul | OH-05 | R | 8 | USAF, '65-66 | 5 | 5 | 20 | 0 | 12 | 13 | 12 | 0 | 25 | 100 | 100 | 88 | C | 74 | 83 | 84 |
Regula, Ralph | OH-16 | R | 16 | Navy, '44-46 WWII | 5 | 5 | 13 | 11 | 12 | 25 | 11 | 7 | 25 | 95 | 100 | 88 | C | 81 | 83 | 84 |
Lucas, Ken *** | KY-4 | D | 3 | USAF, '55-57, Air Natl. Guard, '57-67 | 10 | 65 | 7 | 11 | 18 | 13 | 67 | 0 | 92 | 90 | 91 | 84 | B | 72 | 75 | 84 |
Linder, John | GA-07 | R | 6 | USAF, '67-69 | 0 | 5 | 7 | 0 | 0 | 13 | 11 | 0 | 9 | 100 | 100 | 100 | B- | 92 | 100 | 83 |
Wilson, Heather | NM-1 | R | 3 | USAF, '78-89 | 5 | 20 | 13 | 0 | 6 | 13 | 22 | 14 | 33 | 100 | 94 | 84 | B- | 86 | 92 | 76 |
Taylor, Gene | MS-4 | D | 7 | Coast Guard Reserve, '71-84 | 50 | 65 | 20 | 78 | 35 | 50 | 44 | 0 | 50 | 45 | 93 | 48 | A- | 37 | 58 | 76 |
Bereuter, Doug *** | NE-1 | R | 13 | Army, '63-65 | 10 | 15 | 13 | 11 | 18 | 25 | 25 | 0 | 25 | 90 | 94 | 72 | F | 60 | 75 | 76 |
Hobson, David | OH-07 | R | 7 | Ohio Air Natl. Guard, '58-63 | 0 | 5 | 13 | 0 | 12 | 25 | 22 | 7 | 25 | 100 | 94 | 88 | C | 81 | 83 | 76 |
Paul, Ron | TX-14 | R | 4 | USAF flight surgeon, '63-68 | 30 | 60 | 67 | 38 | 41 | 50 | 56 | 14 | 67 | 50 | 81 | 76 | A+ | 89 | 50 | 76 |
Alexander, Rodney | LA-5 | D | 1 | USAF Reserve, '65-71 | x | 60 | x | x | x | x | 44 | x | 100 | x | x | x | x | x | x | 76 |
King, Peter | NY-03 | R | 6 | Army Natl. Guard, '68-73 | 10 | 15 | 14 | 0 | 0 | 13 | 33 | 7 | 18 | 85 | 100 | 83 | D- | 89 | 100 | 76 |
Marshall, Jim | GA-03 | D | 1 | Army, '68-70 V | x | 70 | x | x | x | x | 67 | x | 100 | x | x | x | x | x | x | 75 |
Lipinski, William | IL-03 | D | 11 | Army Reserve, '61-67 | 55 | 55 | 36 | 100 | 29 | 38 | 57 | 0 | 50 | 53 | 100 | 32 | F- | 30 | 75 | 75 |
Ramstad, Jim | MN-3 | R | 7 | Army Reservs, '68-74 | 15 | 25 | 27 | 11 | 24 | 50 | 11 | 64 | 58 | 95 | 56 | 92 | F | 81 | 58 | 69 |
Frelinghuysen, Rodney | NJ-11 | R | 5 | Army, '69-71 V | 15 | 10 | 20 | 0 | 24 | 38 | 11 | 86 | 25 | 95 | 38 | 80 | F | 77 | 58 | 69 |
Kirk, Mark | IL-10 | R | 2 | US Naval Reserve, '89-present | 20 | 10 | 47 | 0 | 53 | 38 | 12 | 100 | 27 | 95 | 25 | 76 | F | 83 | 42 | 69 |
Davis, Tom | VA-11 | R | 5 | Army, '71-72, Reserve, '72-79 | 10 | 5 | 33 | 0 | 24 | 50 | 12 | 31 | 25 | 84 | 94 | 88 | D | 69 | 75 | 66 |
Mollohan, Alan | WV-1 | D | 11 | Army, '70, Reserve, '70-72 | 75 | 80 | 47 | 100 | 35 | 63 | 78 | 8 | 100 | 40 | 100 | 24 | A- | 14 | 50 | 61 |
Cramer, Bud | AL-5 | D | 7 | Army, '72; Reserve '76-78 | 45 | 45 | 20 | 67 | 24 | 50 | 33 | 57 | 90 | 80 | 69 | 56 | B | 47 | 67 | 58 |
Peterson, Collin | MN-7 | DFL | 7 | Army Natl. Guard, '63-69 | 45 | 70 | 57 | 56 | 59 | 25 | 44 | 8 | 100 | 70 | 10 | 48 | A | 32 | 58 | 58 |
Houghton, Amo *** | NY-29 | R | 9 | USMC, '45-46 WWII | 20 | 20 | 43 | 13 | 35 | 38 | 38 | 86 | 27 | 82 | 6 | 62 | D | 69 | 35 | 54 |
Ortiz, Solomon | TX-27 | D | 11 | Army, '60-62 | 85 | 80 | 47 | 100 | 59 | 63 | 88 | 7 | 100 | 42 | 94 | 25 | C | 3 | 42 | 54 |
Turner, Jim *** | TX-02 | D | 4 | Army, '70-78 | 75 | 80 | 53 | 100 | 53 | 25 | 67 | 54 | 100 | 55 | 50 | 32 | C | 14 | 33 | 53 |
Murtha, John | PA-12 | R | 15 | USMC, '52-55, '66-67 V, Marine Corps Reserves, '55-56, '67-90 | 55 | 85 | 50 | 88 | 59 | 50 | 89 | 8 | 91 | 61 | 100 | 32 | C- | 24 | 33 | 53 |
Boehlert, Sherwood | NY-24 | R | 11 | Army, '56-58 | 25 | 25 | 53 | 0 | 47 | 38 | 44 | 100 | 45 | 90 | 0 | 64 | F | 61 | 33 | 53 |
Gilchrest, Wayne | MD-1 | R | 7 | USMC, '64-68 V | 10 | 25 | 29 | 0 | 29 | 13 | 33 | 69 | 9 | 94 | 44 | 78 | F | 72 | 58 | 53 |
Boyd, Allen | FL-02 | D | 4 | Army, '69-71 V | 70 | 70 | 17 | 78 | 65 | 38 | 62 | 64 | 100 | 58 | 31 | 40 | C | 17 | 33 | 50 |
Kolbe, Jim | AZ-8 | R | 10 | Navy, '68-69 V; reserve, 70-77 | 20 | 15 | 50 | 0 | 29 | 0 | 44 | 71 | 17 | 100 | 31 | 80 | C- | 85 | 75 | 46 |
Bishop, Sanford | GA-02 | D | 6 | Army, '70-71 | 74 | 75 | 57 | 89 | 59 | 25 | 89 | 69 | 100 | 55 | 40 | 40 | C | 25 | 50 | 46 |
Simmons, Rob | CT-2 | R | 2 | Army, '65-69 V Reserve 69-00 | 35 | 20 | 47 | 22 | 41 | 50 | 33 | 100 | 58 | 90 | 0 | 68 | B | 75 | 33 | 46 |
Gordon, Bart | TN-6 | D | 10 | Army Reserve, '71-72 | 70 | 75 | 53 | 88 | 53 | 63 | 75 | 69 | 100 | 68 | 50 | 40 | B | 29 | 58 | 46 |
Tanner, John | TN-8 | D | 8 | Navy, '68-72, TN Natl. Guard, '74-2000 | 70 | 90 | 38 | 75 | 77 | 13 | 67 | 69 | 83 | 80 | 44 | 39 | B | 21 | 42 | 46 |
Kanjorski, Paul | PA-11 | D | 10 | Army Reserve, '60-61 | 75 | 85 | 53 | 89 | 59 | 88 | 89 | 7 | 92 | 50 | 94 | 24 | C | 14 | 33 | 46 |
Dingell, John | MI-15 | D | 24 | Army, '44-46 WWII | 90 | 85 | 79 | 89 | 77 | 88 | 78 | 69 | 100 | 42 | 14 | 4 | D | 0 | 8 | 38 |
Boswell, Leonard | IA-3 | D | 4 | Army, '56-76 V | 80 | 80 | 67 | 78 | 77 | 75 | 88 | 86 | 92 | 55 | 19 | 32 | C- | 14 | 25 | 38 |
Pascrell, Bill | NJ-08 | D | 4 | Army, '61; Reserve, '62-67 | 90 | 80 | 60 | 89 | 77 | 88 | 75 | 79 | 91 | 50 | 44 | 12 | F- | 8 | 17 | 38 |
Jefferson, William J. | LA-2 | D | 7 | Army Reserve, '69-78, Army Judge Advocate Corps, '75 | 75 | 90 | 79 | 75 | 82 | 50 | 75 | 92 | 92 | 58 | 19 | 20 | F | 6 | 17 | 33 |
Etheridge, Bob | NC-02 | D | 4 | Army, '65-67 | 80 | 90 | 67 | 89 | 71 | 38 | 78 | 71 | 92 | 60 | 19 | 24 | F | 8 | 25 | 30 |
Reyes, Silvestre | TX-16 | D | 4 | Army,. '66-68 V | 75 | 80 | 64 | 100 | 71 | 50 | 89 | 83 | 100 | 39 | 36 | 19 | F | 0 | 17 | 30 |
Moore, Dennis | KS-3 | D | 3 | Army, '70; Reserve, '71-73 | 85 | 90 | 87 | 89 | 82 | 88 | 89 | 86 | 92 | 60 | 6 | 20 | F | 19 | 17 | 30 |
Hoeffel, Joe *** | PA-13 | D | 3 | Army Reserve, '70-76 | 95 | 100 | 87 | 89 | 94 | 88 | 100 | 100 | 100 | 50 | 0 | 4 | F- | 8 | 0 | 25 |
Spratt, Jim | SC-5 | D | 11 | Army Operations, US Dept. of Defense, '69-71 | 80 | 95 | 50 | 100 | 71 | 63 | 89 | 69 | 100 | 55 | 25 | 16 | F | 0 | 17 | 23 |
Kleczka, Jerry *** | WI-4 | D | 10 | Air Nat'l Guard, '63-69 | 95 | 100 | 73 | 100 | 88 | 100 | 89 | 57 | 100 | 35 | 25 | 4 | F- | 3 | 8 | 23 |
Serrano, Jose | NY-16 | D | 7 | Army Medical Corps, '64-66 | 90 | 90 | 93 | 100 | 88 | 100 | 100 | 100 | 100 | 37 | 0 | 0 | F- | 3 | 0 | 18 |
Baca, Joe | CA-43 | D | 2 | Army, '66-68 | 95 | 85 | 73 | 100 | 77 | 75 | 100 | 92 | 100 | 42 | 0 | 13 | C | 0 | 8 | 16 |
DeFazio, Peter | OR-4 | D | 9 | USAF, '67-71 | 95 | 100 | 93 | 100 | 88 | 100 | 100 | 100 | 92 | 30 | 6 | 12 | F | 0 | 0 | 16 |
Rush, Bobby | IL-01 | D | 6 | Army, '63-68 | 85 | 95 | 85 | 100 | 65 | 95 | 88 | 100 | 92 | 50 | 0 | 0 | F- | 0 | 0 | 15 |
Frost, Martin | TX-24 | D | 13 | Army Reserve, '66-72 | 95 | 95 | 73 | 100 | 82 | 75 | 100 | 100 | 100 | 50 | 0 | 4 | F | 0 | 0 | 8 |
Towns, Edolphus | NY-10 | D | 11 | Army, '56-58 | 80 | 80 | 79 | 100 | 65 | 75 | 89 | 100 | 91 | 40 | 0 | 4 | F- | 9 | 8 | 8 |
Rangel, Charles | NY-15 | D | 17 | Army, '48-52 K | 95 | 85 | 80 | 100 | 94 | 88 | 100 | 92 | 100 | 32 | 6 | 0 | F- | 3 | 8 | 8 |
Scott, Bobby | VA-03 | D | 6 | Army Natl.Guard, '70-73, .Army reserves, '73-76. | 95 | 100 | 100 | 100 | 100 | 63 | 100 | 100 | 100 | 42 | 6 | 4 | F- | 6 | 8 | 8 |
Conyers, John | MI-14 | D | 20 | Natl.Guard, '48-50; Army, '50-54 K; Reserve, '54-57 | 100 | 90 | 93 | 100 | 94 | 88 | 100 | 100 | 91 | 21 | 0 | 0 | F- | 6 | 0 | 8 |
Snyder, Vic | AR-2 | D | 4 | USMC, '67-69 V | 80 | 85 | 71 | 89 | 82 | 38 | 100 | 79 | 88 | 60 | 25 | 12 | F | 17 | 8 | 8 |
Farr, Sam | CA-17 | D | 5 | Peace Corps, '63-65 | 95 | 95 | 93 | 100 | 100 | 100 | 89 | 100 | 92 | 35 | 0 | 0 | F- | 0 | 0 | 7 |
Hinchey, Maurice | NY-22 | D | 6 | Navy, '56-59 | 100 | 95 | 87 | 100 | 100 | 100 | 100 | 100 | 92 | 30 | 0 | 4 | F | 3 | 0 | 7 |
Gonzalez, Charles | TX-20 | D | 3 | TX Air Natl. Guard, '69-75 | 100 | 95 | 86 | 100 | 88 | 75 | 100 | 100 | 100 | 45 | 0 | 0 | F- | 3 | 0 | 7 |
McDermott, Jim | WA-7 | D | 8 | Navy Medical Corps, '68-70 | 95 | 100 | 93 | 89 | 100 | 88 | 100 | 100 | 92 | 28 | 0 | 0 | F | 3 | 0 | 7 |
Stark, Fortney H. "Pete" | CA-13 | D | 16 | USAF, '55-57 | 100 | 100 | 93 | 100 | 100 | 100 | 100 | 100 | 92 | 26 | 0 | 0 | F- | 3 | 0 | 7 |
Markey, Edward | MA-07 | D | 14 | Army Reserve, '68-73 | 100 | 100 | 87 | 100 | 100 | 88 | 100 | 100 | 92 | 30 | 0 | 4 | F- | 0 | 0 | 7 |
Delahunt, Bill | MA-10 | D | 4 | Coast Guard, '63; CG Reserve, '63-71 | 90 | 95 | 85 | 100 | 77 | 75 | 100 | 100 | 92 | 69 | 13 | 0 | F- | 0 | 0 | 7 |
Evans, Lane | IL-17 | D | 11 | USMC, '69-71 | 100 | 95 | 80 | 100 | 88 | 88 | 100 | 100 | 92 | 40 | 0 | 0 | F- | 0 | 0 | 7 |
Thompson, Mike | CA-01 | D | 3 | Army, '69-73 V | 90 | 90 | 87 | 89 | 94 | 75 | 89 | 100 | 100 | 53 | 0 | 8 | F | 17 | 8 | 7 |
Gephardt, Dick | MO-3 | D | 14 | Air Nat'l Guard, '65-71 | 90 | 25 | 71 | 100 | 71 | 88 | 100 | 85 | 67 | 35 | 7 | 8 | F- | 0 | 0 | 0 |
Ballance, Frank *** | NC-01 | D | 1 | NC Natl. Guard, '68-71 | x | 100 | x | x | x | x | 100 | x | 92 | x | x | x | D- | x | x | 0 |
Includes only those Senators whose term of office expires in 2004.
Incumbent Senator | state | party | terms | military service | Democratic Action | ACLU | AFSCME | Ppl. for Amer.Way | Conservation | Public Health | Family/Repro.Health '99-'02 | Education-'03 | Ch. of Commerce | Right to Life | Conservative Union | Gun Owners-03 | Tax Limits | Chr. Coalition-02 | Chr. Coalition-03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Zell *** | GA | D | 1 | USMC, 1953-56 | 30 | 25 | 75 | 38 | 6 | 0 | x | 25 | 79 | 0 | 47 | x | 58 | 60 | 100 |
Bennett, Robert | UT | R | 2 | Chaplain, Army Nat'l Guard, 1957-60 | 5 | 20 | 13 | 8 | 6 | 0 | 0 | 27 | 100 | 100 | 100 | D | 97 | 100 | 100 |
Nickels, Don *** | OK | R | 4 | OK Natl. Guard, 1970-76 | 0 | 20 | 0 | 0 | 0 | 12 | 0 | 18 | 95 | 100 | 100 | B- | 100 | 100 | 100 |
McCain, John | AZ | R | 3 | Navy, 1958-80 V | 20 | 0 | 29 | 23 | 41 | 25 | 0 | 45 | 79 | 33 | 78 | C- | 67 | 60 | 83 |
Spector, Arlen | PA | R | 4 | USAF 1951-53 | 35 | 60 | 38 | 38 | 53 | 12 | 83 | 36 | 85 | 0 | 50 | C- | 56 | 40 | 83 |
Campbell, Ben Nighthorse *** | CO | R | 2 | USAF 1951-53 K | 30 | 20 | 38 | 8 | 12 | 12 | 50 | 45 | 85 | 100 | 88 | B- | 91 | 100 | 83 |
Daschle, Tom | SD | D | 3 | USAF, '69-72; Reserve, '75-78 | 85 | 60 | 75 | 85 | 59 | 88 | 83 | 91 | 58 | 0 | 22 | F | 0 | 0 | 16 |
Hollings, Ernest *** | SC | D | 6 | Army 1942-45 WWII | 85 | 60 | 100 | 77 | 65 | 86 | 83 | 91 | 55 | 33 | 15 | F | 9 | 40 | 16 |
Inouye, Daniel | HI | D | 7 | Army, 1943-47 WWII | 80 | 50 | 100 | 85 | 71 | 100 | 100 | 100 | 41 | 0 | 0 | F | 0 | 0 | 0 |
Dodd, Christopher | CT | D | 4 | Army Reserve, 1969-75 | 80 | 60 | 100 | 77 | 76 | 100 | 100 | 82 | 40 | 0 | 5 | F- | 0 | 20 | 0 |
The Congressional Evaluation Project
Table 14 — Incumbents who received < 56% of the vote in the last election, by party, strength of Religious Right in the local GOP, and percentage of vote.
This work is licensed under a Creative Commons License.