Includes only those Senators whose term of office expires in 2004.
Incumbent Senator | state | party | Democratic Action | ACLU | AFSCME | Ppl. for Amer.Way. | Conservation | Public Health | Family/Repro.Health '99-'02 | Education-'03 | Ch. of Commerce | Right to Life | Conservative Union | Gun Owners-03 | Tax Limits | Chr. Coalition-02 | Chr. Coalition-03 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murkowski, Lisa | AK | R | x | x | x | x | x | 12 | x | 55 | x | x | x | x | x | x | 83 |
Shelby, Richard | AL | R | 10 | 20 | 38 | 8 | 6 | 0 | 0 | 27 | 85 | 100 | 89 | B | 88 | 100 | 100 |
Lincoln, Blanche | AR | D | 70 | 60 | 75 | 69 | 24 | 50 | 83 | 91 | 75 | 0 | 40 | F | 17 | 20 | 16 |
McCain, John | AZ | R | 20 | 0 | 29 | 23 | 41 | 25 | 0 | 45 | 79 | 33 | 78 | C- | 67 | 60 | 83 |
Boxer, Barbara | CA | D | 90 | 60 | 100 | 85 | 94 | 100 | 100 | 91 | 40 | 0 | 5 | F- | 0 | 0 | 0 |
Campbell, Ben Nighthorse *** | CO | R | 30 | 20 | 38 | 8 | 12 | 12 | 50 | 45 | 85 | 100 | 88 | B- | 91 | 100 | 83 |
Dodd, Christopher | CT | D | 80 | 60 | 100 | 77 | 76 | 100 | 100 | 82 | 40 | 0 | 5 | F- | 0 | 20 | 0 |
Graham, Bob *** | FL | D | 75 | 60 | 88 | 85 | 59 | 100 | 100 | 100 | 60 | 0 | 20 | F- | 6 | 0 | 0 |
Miller, Zell *** | GA | D | 30 | 25 | 75 | 38 | 6 | 0 | x | 25 | 79 | 0 | 47 | x | 58 | 60 | 100 |
Inouye, Daniel | HI | D | 80 | 50 | 100 | 85 | 71 | 100 | 100 | 100 | 41 | 0 | 0 | F | 0 | 0 | 0 |
Grassley, Charles | IA | R | 10 | 20 | 0 | 8 | 6 | 0 | 0 | 36 | 95 | 100 | 95 | C | 91 | 100 | 100 |
Crapo, Mike | ID | R | 10 | 40 | 0 | 15 | 6 | 0 | 0 | 27 | 94 | 100 | 94 | B | 87 | 80 | 100 |
Fitzgerald, Peter *** | IL | R | 20 | 0 | 25 | 8 | 59 | 0 | 0 | 18 | 90 | 33 | 84 | F | 88 | 80 | 100 |
Bayh, Evan | IN | D | 70 | 60 | 75 | 77 | 41 | 75 | 83 | 91 | 65 | 0 | 30 | F | 21 | 0 | 33 |
Brownback, Sam | KS | R | 5 | 20 | 0 | 0 | 6 | 0 | 0 | 27 | 100 | 100 | 100 | B | 94 | 100 | 100 |
Bunning, Jim | KY | R | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 27 | 95 | 100 | 100 | B | 100 | 100 | 100 |
Breaux, John *** | LA | D | 65 | 50 | 88 | 54 | 18 | 50 | 0 | 91 | 79 | 100 | 42 | F | 26 | 80 | 50 |
Mikulski, Barbara | MD | D | 100 | 60 | 100 | 92 | 82 | 100 | 100 | 100 | 47 | 0 | 0 | F- | 3 | 0 | 0 |
Bond, Christopher | MO | R | 10 | 40 | 0 | 8 | 12 | 0 | 0 | 27 | 100 | 100 | 84 | C | 91 | 80 | 100 |
Edwards, John *** | NC | D | 70 | 60 | 100 | 85 | 59 | 100 | 100 | 83 | 55 | 0 | 30 | x | 6 | 0 | 0 |
Dorgan, Byron | ND | D | 90 | 40 | 100 | 69 | 47 | 62 | 50 | 100 | 50 | 0 | 20 | F | 6 | 40 | 16 |
Gregg, Judd | NH | R | 10 | 20 | 0 | 0 | 53 | 25 | 0 | 27 | 100 | 100 | 85 | C- | 97 | 100 | 100 |
Reid, Harry | NV | D | 85 | 40 | 100 | 77 | 94 | 88 | 0 | 91 | 45 | 33 | 10 | F | 6 | 0 | 16 |
Schumer, Charles | NY | D | 85 | 60 | 100 | 92 | 94 | 100 | 100 | 100 | 50 | 0 | 10 | F- | 6 | 0 | 0 |
Voinovich, George | OH | R | 5 | 40 | 14 | 8 | 0 | 0 | 0 | 27 | 95 | 100 | 90 | D | 88 | 80 | 100 |
Nickels, Don *** | OK | R | 0 | 20 | 0 | 0 | 0 | 12 | 0 | 18 | 95 | 100 | 100 | B- | 100 | 100 | 100 |
Wyden, Ron | OR | D | 85 | 60 | 75 | 85 | 76 | 12 | 100 | 91 | 60 | 0 | 15 | F | 21 | 0 | 0 |
Spector, Arlen | PA | R | 35 | 60 | 38 | 38 | 53 | 12 | 83 | 36 | 85 | 0 | 50 | C- | 56 | 40 | 83 |
Hollings, Ernest *** | SC | D | 85 | 60 | 100 | 77 | 65 | 86 | 83 | 91 | 55 | 33 | 15 | F | 9 | 40 | 16 |
Daschle, Tom | SD | D | 85 | 60 | 75 | 85 | 59 | 88 | 83 | 91 | 58 | 0 | 22 | F | 0 | 0 | 16 |
Bennett, Robert | UT | R | 5 | 20 | 13 | 8 | 6 | 0 | 0 | 27 | 100 | 100 | 100 | D | 97 | 100 | 100 |
Leahy, Patrick | VT | D | 95 | 60 | 100 | 85 | 94 | 88 | 80 | 100 | 55 | 0 | 0 | F- | 3 | 0 | 16 |
Murray, Patty | WA | D | 90 | 60 | 88 | 85 | 76 | 100 | 100 | 100 | 55 | 0 | 10 | F | 3 | 0 | 0 |
Feingold, Russell | WI | D | 90 | 80 | 75 | 92 | 88 | 100 | 100 | 91 | 20 | 0 | 5 | F | 14 | 20 | 0 |
The Congressional Evaluation Project
Table 3 — Senate Incumbents' Background, 2004, arranged by percentage of vote received in 1998
Table 5 — Senate Incumbents' Ratings Sorted
by 2003 Christian Coalition, Tax Limits, Conservative Union and Right to Life approval ratings
This work is licensed under a Creative Commons License.